IBAN in Romania
Romania uses IBAN: 24 characters, starting with the country code RO and a 2-digit checksum, followed by the national bank code and account number.
Example format: RO49 AAAA 1B31 0075 9384 0000
Showing banks 1–40 of 136 (263 codes)
Open a bank with the arrow to see all its SWIFT codes and branches.
ACTINVEST SA ACTN 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| ACTNRO21 | BRASOV | — |
ACTIVE INTERNATIONAL SA ACIR 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| ACIRROB1 | BUCHAREST | — |
ALIOR BANK SA WARSAW BUCHAREST BRANCH ALBP 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| ALBPROBU | BUCHAREST | — |
ALPHA BANK ROMANIA SA BUCU 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| BUCUROBU | BUCHAREST | — |
ALPHA FINANCE ROMANIA SA ALNR 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| ALNRROB1 | BUCHAREST | — |
ARCELORMITTAL TUBULAR PRODUCTS ROMAN SA USIN 4 branches
| SWIFT code | City | Branch |
|---|---|---|
| USINRO21GAL | GALATI | — |
| USINRO21IAS | IASI | — |
| USINRO21 | ROMAN | — |
| USINRO21MSR | ROMAN | — |
AUSTRO-ROM S.A. AUSM 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| AUSMROB1 | BUCHAREST | — |
B.C.R. SECURITIES S.A. BCER 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| BCERROB1 | BUCHAREST | — |
BANC POST S.A. BPOS 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| BPOSROBU | BUCHAREST | — |
BANCA CENTRALA COOPERATISTA CREDITCOOP CRCO 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| CRCOROBU | BUCHAREST | — |
BANCA COMERCIALA FEROVIARA S.A. BFER 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| BFERROBU | BUCHAREST | — |
BANCA COMERCIALA ROMANA S.A RNCB 6 branches
| SWIFT code | City | Branch |
|---|---|---|
| RNCBROBUAR0 | ARAD | ARAD BRANCH |
| RNCBROBU | BUCHAREST | — |
| RNCBROBUT2S | BUCHAREST | — |
| RNCBROBUCS0 | RESITA | CARAS SEVERIN BRANCH |
| RNCBROBUCV0 | SFANTU GHEORGHE | COVASNA BRANCH |
| RNCBROBUIL0 | SLOBOZIA | IALOMITA BRANCH |
BANCA ROMANA DE CREDITE SI INVESTITII S.A. MIND 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| MINDROBU | BUCHAREST | — |
BANCA ROMANEASCA S.A. BRMA 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| BRMAROBU | BUCHAREST | — |
BANCA TRANSILVANIA S.A. BTRL 104 branches
| SWIFT code | City | Branch |
|---|---|---|
| BTRLRO22ABI | AIUD | AIUD |
| BTRLRO22ABA | ALBA IULIA | ALBA BRANCH |
| BTRLRO22BH4 | ALESD | AG. ALESD |
| BTRLRO22TRA | ALEXANDRIA | ALEXANDRIA |
| BTRLRO22AR1 | ARAD | AG. ARAD |
| BTRLRO22AR2 | ARAD | AG. ARAD |
| BTRLRO22ARA | ARAD | ARAD BRANCH |
| BTRLRO22BCA | BACAU | BACAU BRANCH |
| BTRLRO22MMA | BAIA MARE | BAIA MARE BRANCH |
| BTRLRO22BHB | BEIUS | BEIUS |
| BTRLRO22BNA | BISTRITA | BISTRITA BRANCH |
| BTRLRO22BTA | BOTOSANI | BOTOSANI |
| BTRLRO22BRA | BRAILA | BRAILA BRANCH |
| BTRLRO22BVA | BRASOV | BRASOV BRANCH |
| BTRLRO22BB4 | BUCHAREST | AG. DOROBANTI |
| BTRLRO22BB3 | BUCHAREST | AG. MAGHERU |
| BTRLRO22BB2 | BUCHAREST | AG. MARRIOTT |
| BTRLRO22BBC | BUCHAREST | BUCURESTI CHIBRIT |
| BTRLRO22BOT | BUCHAREST | BUCURESTI OTOPENI |
| BTRLRO22BVO | BUCHAREST | BUCURESTI VOLUNTARI |
| BTRLRO22BBL | BUCHAREST | CENTRE NOUVEAU BRANCH |
| BTRLRO22BB1 | BUCHAREST | MILITARI BRANCH |
| BTRLRO22BBB | BUCHAREST | OBOR BRANCH |
| BTRLRO22BBP | BUCHAREST | PANTELIMON BRANCH |
| BTRLRO22BBA | BUCHAREST | PIATA ALBA-IULIA BRANCH |
| BTRLRO21BBT | BUCHAREST | ROSETTI BRANCH |
| BTRLRO22BBV | BUCHAREST | VICTORIEI BRANCH |
| BTRLRO22BZA | BUZAU | BUZAU BRANCH |
| BTRLRO21CJ7 | CAMPIA TURZII | CAMPIA TURZII BRANCH |
| BTRLRO21PH1 | CAMPINA | AG. CAMPINA |
| BTRLRO22SMC | CAREI | AG. CAREI |
| BTRLRO22AR4 | CHISINAU CRIS | AG. CHISINAU CRIS |
| BTRLRO21CJ3 | CLUJ-NAPOCA | AG BARITIU |
| BTRLRO21CJ2 | CLUJ-NAPOCA | AG MANASTUR |
| BTRLRO22CJ8 | CLUJ-NAPOCA | AG. BILLA |
| BTRLRO21CJ1 | CLUJ-NAPOCA | AG. DOROBANTILOR |
| BTRLRO22BTS | CLUJ-NAPOCA | BT SECURITIES |
| BTRLRO22CJA | CLUJ-NAPOCA | CLUJ-NAPOCA BRANCH |
| BTRLRO21CJ5 | CLUJ-NAPOCA | GRIGORESCU BRANCH |
| BTRLRO21CJ6 | CLUJ-NAPOCA | MARASTI BRANCH |
| BTRLRO22CJM | CLUJ-NAPOCA | MARASTI |
| BTRLRO21CJ4 | CLUJ-NAPOCA | ZORILOR BRANCH |
| BTRLRO22CJZ | CLUJ-NAPOCA | ZORILOR |
| BTRLRO22 | CLUJ-NAPOCA | — |
| BTRLRO22CTA | CONSTANTA | CONSTANTA BRANCH |
| BTRLRO22DJA | CRAIOVA | CRAIOVA BRANCH |
| BTRLRO22CJD | DEJ | DEJ BRANCH |
| BTRLRO22HDA | DEVA | DEVA BRANCH |
| BTRLRO22VLD | DRAGASANI | DRAGASANI |
| BTRLRO22BVF | FAGARAS | FAGARAS |
| BTRLRO22SVF | FALTICENI | FALTICENI |
| BTRLRO22VRA | FOCSANI | FOCSANI BRANCH |
| BTRLRO22GLA | GALATI | GALATI BRANCH |
| BTRLRO22CJG | GHERLA | GHERLA |
| BTRLRO21GR1 | GIURGIU | AG. GIURGIU |
| BTRLRO22GRA | GIURGIU | ZONA LIBERTA GIURGIU BRANCH |
| BTRLRO22CJH | HUEDIN | HUEDIN |
| BTRLRO21HD1 | HUNEDOARA | AG HUNEDOARA |
| BTRLRO22ISA | IASI | IASI BRANCH |
| BTRLRO22AR5 | INEU | AG. INEU |
| BTRLRO22TML | LUGOJ | AG. LUGOJ |
| BTRLRO22CTM | MANGALIA | AG. MANGALIA |
| BTRLRO21SB1 | MEDIAS | MEDIAS BRANCH |
| BTRLRO21HRA | MIERCUREA CIUC | MIERCUREA CIUC BRANCH |
| BTRLRO22AR3 | NADLAC | AG. NADLAC |
| BTRLRO22HRO | ODORHEIU SECUIESC | ODORHEIU SECUIESC |
| BTRLRO22BCO | ONESTI | ONESTI |
| BTRLRO21BH2 | ORADEA | AG CANTEMIR |
| BTRLRO21BH3 | ORADEA | AG LOTUS |
| BTRLRO21BH1 | ORADEA | AG. REPUBLICII |
| BTRLRO22BHA | ORADEA | ORADEA BRANCH |
| BTRLRO22HDP | PETROSANI | PETROSANI |
| BTRLRO22NTA | PIATRA NEAMT | NEAMT BRANCH |
| BTRLRO22AGA | PITESTI | PITESTI BRANCH |
| BTRLRO22PHA | PLOIESTI | PLOIESTI BRANCH |
| BTRLRO22SVR | RADAUTI | AG. RADAUTI |
| BTRLRO22BZR | RAMNICU SARAT | RAMNICU SARAT |
| BTRLRO22VLA | RAMNICU VALCEA | VALCEA BRANCH |
| BTRLRO22MSR | REGHIN | AG. REGHIN |
| BTRLRO22CSA | RESITA | RESITA |
| BTRLRO22NTR | ROMAN | AG. ROMAN |
| BTRLRO22SMA | SATU MARE | SATU MARE BRANCH |
| BTRLRO21AB1 | SEBES | SEBES BRANCH |
| BTRLRO22CVA | SFANTU GHEORGHE | SFANTU GHEORGHE BRANCH |
| BTRLRO21SB2 | SIBIU | SIBIU BRANCH |
| BTRLRO22SBA | SIBIU | SIBIU BRANCH |
| BTRLRO22MMS | SIGHET | AG. SIGHET |
| BTRLRO21MS2 | SIGHISOARA | SIGHISOARA BRANCH |
| BTRLRO22OTA | SLATINA | SLATINA |
| BTRLRO22ILA | SLOBOZIA | SLOBOZIA |
| BTRLRO22SVA | SUCEAVA | SUCEAVA BRANCH |
| BTRLRO22DBA | TARGOVISTE | DAMBOVITA BRANCH |
| BTRLRO22GJA | TARGU JIU | TG. JIU BRANCH |
| BTRLRO22MSA | TARGU MURES | MURES BRANCH |
| BTRLRO21MS1 | TARGU MURES | TARGU MURES BRANCH |
| BTRLRO22NTT | TARGU NEAMT | TARGU NEAMT |
| BTRLRO22CVT | TARGU SECUIESC | AG. TG. SECUIESC |
| BTRLRO22GLT | TECUCI | TECUCI |
| BTRLRO22TMA | TIMISOARA | TIMISOARA BRANCH |
| BTRLRO21TLA | TULCEA | TULCEA BRANCH |
| BTRLRO22CJT | TURDA | TURDA BRANCH |
| BTRLRO22MHA | TURNU SEVERIN | MEHEDINTI BRANCH |
| BTRLRO22SVV | VATRA DORNEI | VATRA DORNEI |
| BTRLRO22SJA | ZALAU | ZALAU BRANCH |
BANK LEUMI ROMANIA S.A. DAFB 7 branches
| SWIFT code | City | Branch |
|---|---|---|
| DAFBRO22BRA | BRASOV | — |
| DAFBRO22 | BUCHAREST | HEAD OFFICE |
| DAFBRO22BUC | BUCHAREST | — |
| DAFBRO22CLU | CLUJ-NAPOCA | — |
| DAFBRO22CTA | CONSTANTA | — |
| DAFBRO22ORA | ORADEA | — |
| DAFBRO22TIM | TIMISOARA | — |
BANK OF CYPRUS PCL NICOSIA, ROMANIAN BRANCH BCYP 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| BCYPROBU | BUCHAREST | — |
BCR BANCA PENTRU LOCUINTE S.A. BCRL 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| BCRLROBU | BUCHAREST | — |
BFOREX GLOBAL TRADING S.A. BGLT 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| BGLTROB1 | BUCHAREST | — |
BLOM BANK FRANCE S.A. ROMANIA BRANCH BLOM 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| BLOMROBU | BUCHAREST | — |
BLUE ROCK FINANCIAL SERVICES TRPT 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| TRPTRO21 | BUCHAREST | — |
BNP PARIBAS S.A. PARIS SUCURSALA BUCURESTI FTSB 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| FTSBROBU | BUCHAREST | — |
BRD - GROUPE SOCIETE GENERALE SA BRDE 3 branches
| SWIFT code | City | Branch |
|---|---|---|
| BRDEROBUCAM | BUCHAREST | CAMPINEANU BRANCH |
| BRDEROBUTIT | BUCHAREST | SECURITIES DIVISION |
| BRDEROBU | BUCHAREST | — |
BRD SECURITIES-GROUPE SOCIETE GENERALE S.A. BSGS 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| BSGSROB1 | BUCHAREST | — |
BT SECURITIES S.A. SEEE 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| SEEERO21 | CLUJ-NAPOCA | — |
BUCURESTI GLOBAL INVEST S.A. BUGI 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| BUGIROB1 | BUCHAREST | — |
BURSA DE VALORI BUCURESTI SA XBSE 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| XBSEROB1 | BUCHAREST | — |
BURSA ROMANA DE MARFURI (ROMANIAN COMMODITIES EXCHANGE) SA BURM 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| BURMROB1 | BUCHAREST | — |
CAPA FINANCE IFN SA PATR 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| PATRROB1 | BUCHAREST | — |
CAPITAL FINANCIAL SERVICES SA CPFS 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| CPFSROBU | BUCHAREST | — |
CAPITOL S.A. CATL 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| CATLROB1 | BUCHAREST | — |
CARPATICA INVEST SA CRNV 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| CRNVRO21 | SIBIU | — |
CASA DE COMPENSARE BUCURESTI S.A. CCBU 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| CCBUROB1 | BUCHAREST | — |
CASA ROMANA DE COMPENSATIE S.A. CSRC 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| CSRCRO21 | SIBIU | — |
CEC BANK-S.A. CECE 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| CECEROBU | BUCHAREST | — |
CENTRAL EUROPEAN INVESTMENTS S.A. CEEN 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| CEENROB1 | BUCHAREST | — |
CITIBANK EUROPE PLC, DUBLIN-SUCURSALA ROMANIA CITI 3 branches
| SWIFT code | City | Branch |
|---|---|---|
| CITIROBUTGT | BUCHAREST | TARGET 2 |
| CITIROBUTRD | BUCHAREST | TRADE SERVICES DEPT. |
| CITIROBU | BUCHAREST | — |
CITY INVEST S.A. CIYI 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| CIYIRO21 | GALATI | — |
CONFIDENT INVEST BUCHAREST S.A. COIH 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| COIHROB1 | BUCHAREST | — |
CREDIT AGRICOLE BANK ROMANIA S.A. BSEA 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| BSEAROBU | BUCHAREST | — |