IBAN in Taiwan
Taiwan does not use IBAN. International transfers here use the bank's SWIFT / BIC code plus the account number (and any local routing number).
Showing banks 1–40 of 369 (1,889 codes)
Open a bank with the arrow to see all its SWIFT codes and branches.
ACUMEN SECURITIES CO LTD ACUS 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| ACUSTWT1 | TAICHUNG | — |
AGRICULTURAL BANK OF TAIWAN AGBT 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| AGBTTWTP | TAIPEI | — |
AIA INTERNATIONAL LIMITED TAIWAN BRANCH AIAC 2 branches
| SWIFT code | City | Branch |
|---|---|---|
| AIACTWT1GIO | TAIPEI | GENERAL INVESTMENT OPERATIONS |
| AIACTWTP | TAIPEI | — |
ANTAY SECURITIES CO., LTD. ANTE 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| ANTETWT1 | KAOHSIUNG | — |
ANZ BANK (TAIWAN) LIMITED ANZB 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| ANZBTWTP | TAIPEI | — |
AUDI TAIWAN AUTW 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| AUTWTWT1 | TAIPEI | — |
BAAN SHINN SECURITIES CO LTD BASR 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| BASRTWT1 | TAIPEI | — |
BAE-NIAN SECURITIES CO LTD BANU 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| BANUTWT1 | MIAO LI | — |
BANCO BILBAO VIZCAYA ARGENTARIA S.A BBVA 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| BBVATWTP | TAIPEI | — |
BANGKOK BANK PUBLIC COMPANY LIMITED BKKB 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| BKKBTWT10TK | KAOHSIUNG | — |
BANGKOK BANK PUBLIC COMPANY LIMITED TAIPEI BRANCH BKKB 3 branches
| SWIFT code | City | Branch |
|---|---|---|
| BKKBTWT10TH | TAICHUNG | — |
| BKKBTWTPOBU | TAIPEI | OFFSHORE BANKING BRANCH |
| BKKBTWTP | TAIPEI | — |
BANK OF AMERICA, N.A. TAIPEI BOFA 3 branches
| SWIFT code | City | Branch |
|---|---|---|
| BOFATW2XGRA | TAIPEI | OFFSHORE BANKING BRANCH |
| BOFATW2X | TAIPEI | TAIPEI BRANCH |
| BOFATW2XTOB | TAIPEI | TAIPEI OFFSHORE BANKING BRANCH |
BANK OF CHINA LIMITED TAIPEI BRANCH BKCH 3 branches
| SWIFT code | City | Branch |
|---|---|---|
| BKCHTWTPOBU | TAIPEI | BANK OF CHINA OFFSHORE BANKING UNIT |
| BKCHTWTP888 | TAIPEI | RMB CLEARING CENTER |
| BKCHTWTP | TAIPEI | — |
BANK OF COMMUNICATIONS, TAIPEI BRANCH COMM 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| COMMTWTP | TAIPEI | — |
BANK OF KAOHSIUNG BKAO 20 branches
| SWIFT code | City | Branch |
|---|---|---|
| BKAOTWTK234 | HSINCHU | HSIN CHU BRANCH |
| BKAOTWTK101 | KAOHSIUNG | BUSINESS DEPARTMENT |
| BKAOTWT1212 | KAOHSIUNG | CHIENCHEN BRANCH |
| BKAOTWT1202 | KAOHSIUNG | CHIEN-CHIN BRANCH |
| BKAOTWTK | KAOHSIUNG | HEAD OFFICE |
| BKAOTWTK210 | KAOHSIUNG | HSIAO-KANG BRANCH |
| BKAOTWTK218 | KAOHSIUNG | NANTZE BRANCH |
| BKAOTWTKOBU | KAOHSIUNG | OFFSHORE BANKING BRANCH |
| BKAOTWT1203 | KAOHSIUNG | SAN-MIN BRANCH |
| BKAOTWT1103 | KAOHSIUNG | SAVINGS DEPARTMENT |
| BKAOTWT1240 | KAOHSIUNG | WU-FU BRANCH |
| BKAOTWTK224 | NEW TAIPEI CITY | BANCIAO BRANCH |
| BKAOTWTK237 | NEW TAIPEI CITY | CHUNG HO BRANCH |
| BKAOTWTK229 | TAICHUNG | TAI CHUNG BRANCH |
| BKAOTWTK225 | TAINAN | BKAOTWTK225 |
| BKAOTWTK245 | TAIPEI | PO AI BRANCH |
| BKAOTWTK228 | TAIPEI | TA CHIH BRANCH |
| BKAOTWTK238 | TAIPEI | TAIPEI BRANCH |
| BKAOTWTK211 | TAO-YUAN | TAO YUAN BRANCH |
| BKAOTWTK222 | TAO-YUAN | ZHONGLI BRANCH |
BANK OF PANHSIN BBBK 2 branches
| SWIFT code | City | Branch |
|---|---|---|
| BBBKTWTP035 | TAIPEI | MINSHENG BRANCH |
| BBBKTWTP | TAIPEI | — |
BANK OF TAIWAN BKTW 166 branches
| SWIFT code | City | Branch |
|---|---|---|
| BKTWTWTP016 | CHANGHUA | CHANGHUA BRANCH |
| BKTWTWTP143 | CHANGHUA | LUKANG BRANCH |
| BKTWTWTP154 | CHIAYI | CHIABEI BRANCH |
| BKTWTWTP014 | CHIAYI | CHIAYI BRANCH |
| BKTWTWTP252 | CHIAYI | JIANAN BRANCH |
| BKTWTWTP067 | CHIAYI | TAI PAO BRANCH |
| BKTWTWTP066 | CHUNGHO | CHUNGHO BRANCH |
| BKTWTWTP041 | CHUNGLI | CHUNGLI BRANCH |
| BKTWTWTP025 | FENGSHAN | FENGSHAN BRANCH |
| BKTWTWTP030 | FENGYUAN | FENGYUAN BRANCH |
| BKTWTWTP015 | HSINCHU | HSINCHU BRANCH |
| BKTWTWTP068 | HSINCHU | JHUBEI BRANCH |
| BKTWTWTP248 | HSINCHU | LIOUJIA BRANCH |
| BKTWTWTP164 | HSINCHU | PEITALU BRANCH |
| BKTWTWTP073 | HSINCHU | SCIENCE-BASED INDUSTRIAL PARK BRANCH |
| BKTWTWTP071 | HSINCHUANG | HSINCHUANG BRANCH |
| BKTWTWTP245 | HSINCHUANG | NAN HSINCHUANG BRANCH |
| BKTWTWTP280 | HSINCHUANG | XINZHUANG FUDUXIN BRANCH |
| BKTWTWTP028 | HSINYIN | HSINYIN BRANCH |
| BKTWTWTP018 | HUALIEN | HUALIEN BRANCH |
| BKTWTWTP257 | HUALIEN | NORTH HUALIEN BRANCH |
| BKTWTWTP022 | I-LAN | I-LAN BRANCH |
| BKTWTWTP089 | I-LAN | SU-AO BRANCH |
| BKTWTWTP119 | KAOHSIUNG | BO AI BRANCH |
| BKTWTWTP256 | KAOHSIUNG | CHENGGONG BRANCH |
| BKTWTWTP044 | KAOHSIUNG | CHIENCHEN BRANCH |
| BKTWTWTP120 | KAOHSIUNG | CHUNG CHUANG BRANCH |
| BKTWTWTP116 | KAOHSIUNG | DAHCHANG BRANCH |
| BKTWTWTP224 | KAOHSIUNG | GAORONG BRANCH |
| BKTWTWTP159 | KAOHSIUNG | HSIAO KANG BRANCH |
| BKTWTWTP061 | KAOHSIUNG | HSINGSING BRANCH |
| BKTWTWTP060 | KAOHSIUNG | KANGSHAN BRANCH |
| BKTWTWTP191 | KAOHSIUNG | KAOHSIUNG AIRPORT BRANCH |
| BKTWTWTP011 | KAOHSIUNG | KAOHSIUNG BRANCH |
| BKTWTWTP021 | KAOHSIUNG | KAOHSIUNG EXPORT PROCESSING ZONE |
| BKTWTWTP221 | KAOHSIUNG | KAOHSIUNG SCIENCE PARK BRANCH |
| BKTWTWTP051 | KAOHSIUNG | KUSAN BRANCH |
| BKTWTWTP062 | KAOHSIUNG | LINYA BRANCH |
| BKTWTWTP091 | KAOHSIUNG | NANTZE |
| BKTWTWTP255 | KAOHSIUNG | NORTH KAOHSIUNG BRANCH |
| BKTWTWTP283 | KAOHSIUNG | RENWU BRANCH |
| BKTWTWTP082 | KAOHSIUNG | SAN DOU BRANCH |
| BKTWTWTP056 | KAOHSIUNG | SANMIN BRANCH |
| BKTWTWTP118 | KAOHSIUNG | WU CHIA BRANCH |
| BKTWTWTP271 | KAOHSIUNG | WUFU BRANCH |
| BKTWTWTP012 | KEELUNG | KEELUNG BRANCH |
| BKTWTWTP038 | KIN-MEN | KIN-MEN BRANCH |
| BKTWTWTP029 | MIAO LI | MIAO LI BRANCH |
| BKTWTWTP039 | NAN-KAN (MAT-SU) | MATSU BRANCH |
| BKTWTWTP013 | NANTOU | CHUNG-HSIN NEW VILLAGE BRANCH |
| BKTWTWTP032 | NANTOU | NANTOU BRANCH |
| BKTWTWTP059 | NANTOU | PULI BRANCH |
| BKTWTWTP048 | NEW TAIPEI CITY | LIANCHENG BRANCH |
| BKTWTWTP244 | NEW TAIPEI CITY | XIN YONGHE BRANCH |
| BKTWTWTP027 | PANCHIAO | PANCHIAO BRANCH |
| BKTWTWTP024 | PENGHU | PENGHU BRANCH |
| BKTWTWTP088 | PINGTUNG | CHAO CHOU BRANCH |
| BKTWTWTP160 | PINGTUNG | CHUNGPING BRANCH |
| BKTWTWTP155 | PINGTUNG | DONGGANG BRANCH |
| BKTWTWTP180 | PINGTUNG | HSINYUAN BRANCH |
| BKTWTWTP176 | PINGTUNG | PINGTUNG AGRICULTURAL BIOTECHNOLOGY PARK BRANCH |
| BKTWTWTP017 | PINGTUNG | PINGTUNG BRANCH |
| BKTWTWTP042 | SANCHUNG | SANCHUNG BRANCH |
| BKTWTWTP065 | TAICHUNG | CHIEN HSING BRANCH |
| BKTWTWTP278 | TAICHUNG | CHUNGDU BRANCH |
| BKTWTWTP171 | TAICHUNG | DEFANG BRANCH |
| BKTWTWTP055 | TAICHUNG | FU HSING BRANCH |
| BKTWTWTP141 | TAICHUNG | HSITWUN BRANCH |
| BKTWTWTP079 | TAICHUNG | LI MING BRANCH |
| BKTWTWTP249 | TAICHUNG | NORTH TAICHUNG BRANCH |
| BKTWTWTP109 | TAICHUNG | SHUI NAN BRANCH |
| BKTWTWTP136 | TAICHUNG | TA LI BRANCH |
| BKTWTWTP072 | TAICHUNG | TA-CHIA BRANCH |
| BKTWTWTP010 | TAICHUNG | TAICHUNG BRANCH |
| BKTWTWTP057 | TAICHUNG | TAICHUNG HARBOR BRANCH |
| BKTWTWTP092 | TAICHUNG | TAICHUNG IND. PARK OFFICE |
| BKTWTWTP289 | TAICHUNG | TAICHUNG INTERNATIONAL AIRPORT BRANCH |
| BKTWTWTP290 | TAICHUNG | TAICHUNG PRECISION MACHINERY PARK BRANCH |
| BKTWTWTP220 | TAICHUNG | TAICHUNG SCIENCE PARK BRANCH |
| BKTWTWTP170 | TAICHUNG | TAIPING BRANCH |
| BKTWTWTP047 | TAICHUNG | TANTZU BRANCH |
| BKTWTWTP090 | TAICHUNG | TAYA OFFICE |
| BKTWTWTP157 | TAICHUNG | WUCHI BRANCH |
| BKTWTWTP037 | TAICHUNG | WUFENG BRANCH |
| BKTWTWTP137 | TAINAN | AN NAN BRANCH |
| BKTWTWTP040 | TAINAN | AN PING BRANCH |
| BKTWTWTP272 | TAINAN | LIOUJIADING BRANCH |
| BKTWTWTP253 | TAINAN | NANDU BRANCH |
| BKTWTWTP227 | TAINAN | RENDE BRANCH |
| BKTWTWTP009 | TAINAN | TAINAN BRANCH |
| BKTWTWTP230 | TAINAN | TAINAN INNOVATION AND RESEARCH PARK BRANCH |
| BKTWTWTP146 | TAINAN | TAINAN SCIENCE-BASED INDUSTRIAL PARK |
| BKTWTWTP081 | TAINAN | YUNG KANG BRANCH |
| BKTWTWTP243 | TAIPEI | BANSIN BRANCH |
| BKTWTWTP045 | TAIPEI | CHENCHUNG BRANCH |
| BKTWTWTP110 | TAIPEI | CHUNGLUN BRANCH |
| BKTWTWTP020 | TAIPEI | CHUNGSHAN BRANCH |
| BKTWTWTP053 | TAIPEI | CHUNGSHIAW BRANCH |
| BKTWTWTP003 | TAIPEI | DEPARTMENT OF BUSINESS |
| BKTWTWTP076 | TAIPEI | DEPARTMENT OF INTERNATIONAL BANKING |
| BKTWTWTP008 | TAIPEI | DEPARTMENT OF TRUSTS |
| BKTWTWTP223 | TAIPEI | DONGHU BRANCH |
| BKTWTWTPCUS | TAIPEI | GLOBAL CUSTODY |
| BKTWTWTP007 | TAIPEI | GUANCIAN BRANCH |
| BKTWTWTPHDO | TAIPEI | HEAD OFFICE |
| BKTWTWTP108 | TAIPEI | HOPING BRANCH |
| BKTWTWTP156 | TAIPEI | HSI CHIH BRANCH |
| BKTWTWTP075 | TAIPEI | HSIN TIEN BRANCH |
| BKTWTWTP054 | TAIPEI | HSINYI BRANCH |
| BKTWTWTP087 | TAIPEI | HUA CHIANG BRANCH |
| BKTWTWTP122 | TAIPEI | JEN AI BRANCH |
| BKTWTWTP241 | TAIPEI | JIANTAN BRANCH |
| BKTWTWTP239 | TAIPEI | JINSHAN BRANCH |
| BKTWTWTP034 | TAIPEI | KUNGKUAN BRANCH |
| BKTWTWTP187 | TAIPEI | LU JHOU BRANCH |
| BKTWTWTP052 | TAIPEI | LUNGSHAN BRANCH |
| BKTWTWTP080 | TAIPEI | MIN SHENG BRANCH |
| BKTWTWTP046 | TAIPEI | MINCHUAN BRANCH |
| BKTWTWTP229 | TAIPEI | MUZHA BRANCH |
| BKTWTWTP107 | TAIPEI | NANKANG BRANCH |
| BKTWTWTP225 | TAIPEI | NANKANG SOFTWARE PARK BRANCH |
| BKTWTWTP033 | TAIPEI | NANMEN BRANCH |
| BKTWTWTP153 | TAIPEI | NEIHU BRANCH |
| BKTWTWTP069 | TAIPEI | OFFSHORE BANKING BRANCH |
| BKTWTWTP036 | TAIPEI | PEITOU BRANCH |
| BKTWTWTP070 | TAIPEI | SHIHLIN BRANCH |
| BKTWTWTP074 | TAIPEI | SHU-LIN BRANCH |
| BKTWTWTP240 | TAIPEI | SINAN BRANCH |
| BKTWTWTP050 | TAIPEI | SUNGCHIANG BRANCH |
| BKTWTWTP064 | TAIPEI | SUNGSHAN BRANCH |
| BKTWTWTP086 | TAIPEI | TA AN BRANCH |
| BKTWTWTP238 | TAIPEI | TAIPEI BRANCH |
| BKTWTWTP279 | TAIPEI | TAIPEI INTERNATIONAL AIRPORT BRANCH |
| BKTWTWTP218 | TAIPEI | TAIPEI PORT BRANCH |
| BKTWTWTP085 | TAIPEI | TAIPEI WORLD TRADE CENTER BRANCH |
| BKTWTWTP148 | TAIPEI | TAMSUI BRANCH |
| BKTWTWTP142 | TAIPEI | TIENMOU BRANCH |
| BKTWTWTP151 | TAIPEI | TREASURY DEPARTMENT |
| BKTWTWTP111 | TAIPEI | TUCHENG BRANCH |
| BKTWTWTP106 | TAIPEI | TUNHWA BRANCH |
| BKTWTWTP242 | TAIPEI | WANHUA BRANCH |
| BKTWTWTP165 | TAIPEI | WENSHAN BRANCH |
| BKTWTWTP135 | TAIPEI | WU KU BRANCH |
| BKTWTWTP236 | TAIPEI | WUCHANG BRANCH |
| BKTWTWTP270 | TAIPEI | XINHU BRANCH |
| BKTWTWTP019 | TAIPEI | YENPING BRANCH |
| BKTWTWTP124 | TAIPEI | YUAN SHAN BRANCH |
| BKTWTWTP | TAIPEI | — |
| BKTWTWTP023 | TAITUNG | TAITUNG BRANCH |
| BKTWTWTP172 | TAO-YUAN | CHIEN KUO BRANCH |
| BKTWTWTP186 | TAO-YUAN | EAST TAOYUAN BRANCH |
| BKTWTWTP228 | TAO-YUAN | LINKOU BRANCH |
| BKTWTWTP226 | TAO-YUAN | LONGTAN BRANCH |
| BKTWTWTP123 | TAO-YUAN | NAN-KAN BRANCH |
| BKTWTWTP144 | TAO-YUAN | NEILI BRANCH |
| BKTWTWTP121 | TAO-YUAN | PING CHEN BRANCH |
| BKTWTWTP247 | TAO-YUAN | SINMING BRANCH |
| BKTWTWTP246 | TAO-YUAN | TAOSING BRANCH |
| BKTWTWTP026 | TAO-YUAN | TAO-YUAN BRANCH |
| BKTWTWTP115 | TAO-YUAN | TAOYUAN INTERNATIONAL AIRPORT BRANCH |
| BKTWTWTP043 | TOUFEN | TOUFEN BRANCH |
| BKTWTWTP031 | TOULIU | TOULIU BRANCH |
| BKTWTWTP035 | TZOYIN | TZOYIN BRANCH |
| BKTWTWTP058 | YILAN | LOU TUNG BRANCH |
| BKTWTWTP049 | YUAN-LIN | YUAN-LIN BRANCH |
| BKTWTWTP147 | YUNLIN | HUWEI BRANCH |
BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE BOTK 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| BOTKTWTX | TAIPEI | TAIPEI BRANCH |
BANK SINOPAC SINO 15 branches
| SWIFT code | City | Branch |
|---|---|---|
| SINOTWTP024 | CHUNGLI | CHUNGLI BRANCH |
| SINOTWTP018 | HSINCHU | HSINCHU BRANCH |
| SINOTWTP004 | KAOHSIUNG | KAOHSIUNG BRANCH |
| SINOTWTP003 | TAICHUNG | TAICHUNG BRANCH |
| SINOTWTP013 | TAINAN | TAINAN BRANCH |
| SINOTWTP001 | TAIPEI | BANKING DIVISION |
| SINOTWTP005 | TAIPEI | CHUNG HSIAO BRANCH |
| SINOTWTP771 | TAIPEI | CREDIT DIVISION |
| SINOTWTP009 | TAIPEI | HSINYI BRANCH |
| SINOTWTP020 | TAIPEI | OFFSHORE BANKING BRANCH |
| SINOTWTP002 | TAIPEI | SAVINGS DIVISION |
| SINOTWTP006 | TAIPEI | SHUNG SHAN BRANCH |
| SINOTWTP021 | TAIPEI | TAIPEI BRANCH |
| SINOTWTP | TAIPEI | — |
| SINOTWTP011 | TAO-YUAN | TAO-YUAN BRANCH |
BAO CHEN SECURITIES CO LTD BACT 4 branches
| SWIFT code | City | Branch |
|---|---|---|
| BACTTWT1CHN | KAOHSIUNG | CHING-NIEN BRANCH |
| BACTTWT1MCH | KAOHSIUNG | MIN-CHUAN BRANCH |
| BACTTWT1 | KAOHSIUNG | — |
| BACTTWT1TAP | TAIPEI | TAIPEI BRANCH |
BAO-HUNG SECURITIES CO. LTD. BHSE 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| BHSETWT1 | TAIPEI | — |
BARCLAYS CAPITAL SECURITIES TAIWAN LIMITED BCSC 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| BCSCTWT1 | TAIPEI | — |
BARCLAYS DE ZOETE WEDD ASIA INTERNATIONAL LTD BZWL 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| BZWLTWT1 | TAIPEI | — |
BAT SERVICES LTD BATS 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| BATSTW21 | TAIPEI | — |
BAT TAIWAN LOGISTICS LTD BATS 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| BATSTWT1 | TAIPEI | — |
BNP PARIBAS SECURITIES (TAIWAN) CO., LTD. BPST 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| BPSTTWT1 | TAIPEI | — |
BNP PARIBAS, TAIPEI BRANCH BNPA 3 branches
| SWIFT code | City | Branch |
|---|---|---|
| BNPATWTPKAO | KAOHSIUNG | KAOHSIUNG BRANCH |
| BNPATWTP | TAIPEI | TAIPEI BRANCH |
| BNPATWTPWMB | TAIPEI | WEALTH MANAGEMENT |
BPI INTERNATIONAL FINANCE LIMITED BPII 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| BPIITWT1 | TAIPEI | — |
BRIDGE STONE SECURITIES CO., LTD. BRSE 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| BRSETWT1 | PING-CHEN | — |
C.F. SECURITIES CO LTD SEUI 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| SEUITWT1 | TAIPEI | — |
CALASTONE CLLT 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| CLLTTWT1 | TAIPEI | — |
CAPITAL SECURITIES CORPORATION SECC 3 branches
| SWIFT code | City | Branch |
|---|---|---|
| SECCTWT1001 | TAIPEI | DA-AN BRANCH |
| SECCTWT1002 | TAIPEI | DUNHUA BRANCH |
| SECCTWT1 | TAIPEI | — |
CASTLE SECURITIES BROKER INC. CASK 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| CASKTWT1 | TAINAN | — |
CATHAY LIFE INSURANCE CO., LTD CTHY 3 branches
| SWIFT code | City | Branch |
|---|---|---|
| CTHYTWTPOIU | TAIPEI | OIU |
| CTHYTWTPSGL | TAIPEI | SG |
| CTHYTWTP | TAIPEI | — |
CATHAY SECURITIES CORPORATION CTSC 2 branches
CATHAY UNITED BANK UWCB 48 branches
| SWIFT code | City | Branch |
|---|---|---|
| UWCBTWTP047 | CHANGHUA | CHANGHWA BRANCH |
| UWCBTWTP036 | CHIAYI | CHIAYI BRANCH |
| UWCBTWTP022 | CHUNGLI | — |
| UWCBTWTP035 | FENGYUAN | FONGYUAN BRANCH |
| UWCBTWTP040 | HSINCHU | HSINCHU BRANCH |
| UWCBTWTP038 | KAOHSIUNG | CHIANJIN BRANCH |
| UWCBTWTP014 | KAOHSIUNG | EAST KAOHSIUNG BRANCH |
| UWCBTWTP052 | KAOHSIUNG | HSINHSING BRANCH |
| UWCBTWTP005 | KAOHSIUNG | KAOHSIUNG BRANCH |
| UWCBTWTP029 | KAOHSIUNG | LINGYA BRANCH |
| TFITTWT10TK | KAOHSIUNG | — |
| UWCBTWTP017 | PANCHIAO | — |
| UWCBTWTP021 | SANCHUNG | SANCHUANG BRANCH |
| UWCBTWTP046 | TAICHUNG | CHINGSHUI BRANCH |
| UWCBTWTP013 | TAICHUNG | WEST TAICHUNG BRANCH |
| UWCBTWTP050 | TAICHUNG | WUCHUAN BRANCH |
| TFITTWT10TH | TAICHUNG | — |
| UWCBTWTP006 | TAICHUNG | — |
| UWCBTWTP063 | TAINAN | CHEN KUNG BRANCH |
| UWCBTWTP041 | TAINAN | YEONGKONG BRANCH |
| UWCBTWTP010 | TAINAN | — |
| UWCBTWTP027 | TAIPEI | ANHO BRANCH |
| UWCBTWTP604 | TAIPEI | CHU LAI BRANCH |
| UWCBTWTP011 | TAIPEI | CHUNGSHIAO BRANCH |
| UWCBTWTP020 | TAIPEI | DAAN BRANCH |
| UWCBTWTP800 | TAIPEI | FINANCE DIVISION TREASURY DEPARTMENT |
| UWCBTWTP018 | TAIPEI | FUHSIN BRANCH |
| UWCBTWTP044 | TAIPEI | HSINSHENG BRANCH |
| UWCBTWTP015 | TAIPEI | HSINYI BRANCH |
| UWCBTWTP016 | TAIPEI | KUANGFU BRANCH |
| UWCBTWTP602 | TAIPEI | LABUAN OFFSHORE BRANCH |
| UWCBTWTPLAO | TAIPEI | LAO P.D.R. |
| UWCBTWTPMNL | TAIPEI | MANILA BRANCH |
| UWCBTWTP019 | TAIPEI | MINCHUANG BRANCH |
| UWCBTWTP003 | TAIPEI | NANKING E. ROAD BRANCH |
| UWCBTWTP033 | TAIPEI | OFFSHORE BANKING UNIT |
| UWCBTWTP037 | TAIPEI | SUNGSHAN BRANCH |
| UWCBTWTP028 | TAIPEI | SUNJIANG BRANCH |
| UWCBTWTP007 | TAIPEI | TAIPEI BRANCH |
| UWCBTWTP012 | TAIPEI | TIENMOU BRANCH |
| UWCBTWTP004 | TAIPEI | TRUST DEPARTMENT |
| UWCBTWTP053 | TAIPEI | TUNNAN BRANCH |
| UWCBTWTP065 | TAIPEI | WORLD TRADE CENTER BRANCH |
| TFITTWT1 | TAIPEI | — |
| UWCBTWTP | TAIPEI | — |
| UWCBTWTP034 | TAO-YUAN | TAOYUAN BRANCH |
| UWCBTWTP023 | YUAN-LIN | YUANLIN BRANCH |
| UWCBTWTP009 | YUNGHO | YUNGHO BRANCH |
CENTRAL BANK OF CHINA TAIPEI CBCT 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| CBCTTWTP | TAIPEI | — |
CHAN YUAN STOCK BROKER CORP CYSB 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| CYSBTWT1 | KEELUNG | — |
CHANG HWA COMMERCIAL BANK LTD. CCBC 188 branches
| SWIFT code | City | Branch |
|---|---|---|
| CCBCTWTP577 | BA DE CITY | BA DE BRANCH |
| CCBCTWTP600 | CHANGHUA | CHANGHWA BRANCH |
| CCBCTWTP601 | CHANGHUA | LUKANG BRANCH |
| CCBCTWTP604 | CHANGHUA | PEITOU BRANCH |
| CCBCTWTP602 | CHANGHUA | YUANLIN BRANCH |
| CCBCTWTP621 | CHIAYI | CHIAYI BRANCH |
| CCBCTWTP961 | CHIAYI | PEI-CHIAYI BRANCH |
| CCBCTWTP620 | CHIAYI | TALIN BRANCH |
| CCBCTWTP622 | CHIAYI | TUNG-CHIAYI BRANCH |
| CCBCTWTP564 | CHUNGHO | CHUNGHO BRANCH |
| CCBCTWTP571 | CHUNGLI | CHUNGLI BRANCH |
| CCBCTWTP576 | CHUNGLI | PEI-CHUNGLI BRANCH |
| CCBCTWTP573 | CHUTUNG TOWN | CHUTUNG BRANCH |
| CCBCTWTP609 | ERLIN TOWNSHIP | ERLIN BRANCH |
| CCBCTWTP583 | FENGYUAN | FENGYUAN BRANCH |
| CCBCTWTP606 | HEMEI TOWNSHIP | HEMEI BRANCH |
| CCBCTWTP603 | HSIHU | HSIHU BRANCH |
| CCBCTWTP572 | HSINCHU | HSINCHU BRANCH |
| CCBCTWTP575 | HSINCHU | HSINCHU SCIENCE-BASED INDUSTRIAL PARK BRANCH |
| CCBCTWTP962 | HSINCHU | PEI-HSINCHU BRANCH |
| CCBCTWTP555 | HSINCHUANG | HSINCHUANG BRANCH |
| CCBCTWTP549 | HSINCHUANG | NAN-HSINCHUANG BRANCH |
| CCBCTWTP965 | HSINTIEN | CHICHENG BRANCH |
| CCBCTWTP562 | HSINTIEN | PEI HSIN BRANCH |
| CCBCTWTP840 | HUALIEN | HUALIEN BRANCH |
| CCBCTWTP420 | I-LAN | ILAN BRANCH |
| CCBCTWTP955 | I-LAN | SUAO BRANCH |
| CCBCTWTP598 | JHUBEI | JHUBEI BRANCH |
| CCBCTWTP651 | KANG SHAN | KANGSHAN BRANCH |
| CCBCTWTP819 | KAOHSIUNG | CHANCHEN BRANCH |
| CCBCTWTP963 | KAOHSIUNG | CHIENHSING BRANCH |
| CCBCTWTP812 | KAOHSIUNG | CHI-HSIEN BRANCH |
| CCBCTWTP650 | KAOHSIUNG | CHISHAN BRANCH |
| CCBCTWTP820 | KAOHSIUNG | CHIU-JU LU BRANCH |
| CCBCTWTP652 | KAOHSIUNG | FENGSHAN BRANCH |
| CCBCTWTP821 | KAOHSIUNG | HSINHSING BRANCH |
| CCBCTWTP811 | KAOHSIUNG | KAOHSIUNG BRANCH |
| CCBCTWTP822 | KAOHSIUNG | LINGYA BRANCH |
| CCBCTWTP954 | KAOHSIUNG | LUCHU BRANCH |
| CCBCTWTP815 | KAOHSIUNG | NAN-KAOHSIUNG BRANCH |
| CCBCTWTP816 | KAOHSIUNG | PEI-KAOHSIUNG BRANCH |
| CCBCTWTP824 | KAOHSIUNG | PO-AI BRANCH |
| CCBCTWTP817 | KAOHSIUNG | SANMIN BRANCH |
| CCBCTWTP934 | KAOHSIUNG | TA-FA BRANCH |
| CCBCTWTP823 | KAOHSIUNG | TA-SHUN BRANCH |
| CCBCTWTP814 | KAOHSIUNG | TUNG KAOHSIUNG BRANCH |
| CCBCTWTP813 | KAOHSIUNG | YENCHENG BRANCH |
| CCBCTWTP825 | KAOHSIUNG | ZUOYING BRANCH |
| CCBCTWTP411 | KEELUNG | JENAI BRANCH |
| CCBCTWTP410 | KEELUNG | KEELUNG BRANCH |
| CCBCTWTP412 | KEELUNG | TUNG-KEELUNG BRANCH |
| CCBCTWTP968 | LINKOU | LINKOU BRANCH |
| CCBCTWTP542 | LONGTAN | LONGTAN BRANCH |
| CCBCTWTP421 | LOTUNG | LOTUNG BRANCH |
| CCBCTWTP579 | LUCHU HSIANG | NANKAN BRANCH |
| CCBCTWTP574 | MIAO LI | MIAOLI BRANCH |
| CCBCTWTP591 | NANTOU | NANTOU BRANCH |
