| # | IP Address | Port | Country | Protocol | Anonymity | HTTPS | Uptime | Speed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 47.85.161.37 | 3128 | 🇺🇸 United States | HTTP | elite | — | 100% | 497 ms | |
| 2 | 199.66.183.251 | 4145 | 🇺🇸 United States | SOCKS5 | elite | ✓ | 100% | 1238 ms | |
| 3 | 216.68.128.121 | 4145 | 🇺🇸 United States | SOCKS4 | elite | ✓ | 100% | 1380 ms | |
| 4 | 72.49.49.11 | 31034 | 🇺🇸 United States | SOCKS5 | elite | ✓ | 100% | 1698 ms | |
| 5 | 45.189.57.114 | 3129 | 🇪🇨 Ecuador | HTTP | transparent | ✓ | 99% | 916 ms | |
| 6 | 199.66.182.232 | 4145 | 🇺🇸 United States | SOCKS5 | elite | ✓ | 99% | 1594 ms | |
| 7 | 140.238.243.61 | 1080 | 🇮🇳 India | SOCKS5 | elite | ✓ | 98% | 1554 ms | |
| 8 | 219.93.101.62 | 80 | 🇲🇾 Malaysia | HTTP | anonymous | — | 93% | 1106 ms | |
| 9 | 183.106.215.208 | 1080 | 🇰🇷 South Korea | SOCKS5 | elite | ✓ | 92% | 2045 ms | |
| 10 | 102.244.78.61 | 8083 | 🇨🇲 Cameroon | HTTP | elite | ✓ | 90% | 1549 ms | |
| 11 | 102.244.78.61 | 8084 | 🇨🇲 Cameroon | HTTP | elite | ✓ | 90% | 1581 ms | |
| 12 | 121.169.46.116 | 1090 | 🇰🇷 South Korea | SOCKS5 | elite | ✓ | 90% | 3083 ms | |
| 13 | 219.93.101.60 | 80 | 🇲🇾 Malaysia | HTTP | anonymous | — | 89% | 1126 ms | |
| 14 | 103.65.237.92 | 5678 | 🇮🇩 Indonesia | HTTP | elite | — | 87% | 2038 ms | |
| 15 | 107.175.130.24 | 1080 | 🇺🇸 United States | SOCKS5 | elite | ✓ | 86% | 1449 ms | |
| 16 | 47.89.184.18 | 3128 | 🇺🇸 United States | HTTP | elite | ✓ | 85% | 733 ms | |
| 17 | 183.106.215.208 | 1080 | 🇰🇷 South Korea | SOCKS4 | elite | ✓ | 85% | 1744 ms | |
| 18 | 199.231.235.39 | 11080 | 🇳🇱 The Netherlands | SOCKS4 | elite | ✓ | 81% | 874 ms | |
| 19 | 138.124.66.203 | 1080 | 🇩🇪 Germany | SOCKS5 | elite | ✓ | 78% | 3154 ms | |
| 20 | 203.99.183.197 | 3128 | 🇵🇰 Pakistan | HTTP | transparent | — | 78% | 3760 ms | |
| 21 | 184.181.217.210 | 4145 | 🇺🇸 United States | SOCKS5 | elite | ✓ | 77% | 2264 ms | |
| 22 | 184.178.172.26 | 4145 | 🇺🇸 United States | SOCKS5 | elite | ✓ | 76% | 2285 ms | |
| 23 | 101.36.112.205 | 1081 | 🇭🇰 Hong Kong | SOCKS4 | elite | ✓ | 75% | 6478 ms | |
| 24 | 142.93.202.130 | 3128 | 🇺🇸 United States | HTTP | elite | — | 74% | 228 ms | |
| 25 | 181.78.195.136 | 999 | 🇪🇨 Ecuador | HTTP | transparent | ✓ | 73% | 4957 ms | |
| 26 | 49.13.22.249 | 10813 | 🇩🇪 Germany | SOCKS5 | elite | ✓ | 72% | 4843 ms | |
| 27 | 174.77.111.197 | 4145 | 🇺🇸 United States | SOCKS5 | elite | ✓ | 71% | 2337 ms | |
| 28 | 98.190.239.3 | 4145 | 🇺🇸 United States | SOCKS5 | elite | ✓ | 71% | 2340 ms | |
| 29 | 98.170.57.241 | 4145 | 🇺🇸 United States | SOCKS5 | elite | ✓ | 71% | 2346 ms | |
| 30 | 98.178.72.21 | 10919 | 🇺🇸 United States | SOCKS5 | elite | ✓ | 71% | 2346 ms | |
| 31 | 98.191.0.37 | 4145 | 🇺🇸 United States | SOCKS5 | elite | ✓ | 71% | 2377 ms | |
| 32 | 43.160.245.155 | 8080 | 🇸🇬 Singapore | SOCKS4 | elite | ✓ | 69% | 8333 ms | |
| 33 | 66.42.224.229 | 41679 | 🇺🇸 United States | SOCKS4 | elite | ✓ | 68% | 1626 ms | |
| 34 | 72.195.101.99 | 4145 | 🇺🇸 United States | SOCKS5 | elite | ✓ | 68% | 2444 ms | |
| 35 | 72.205.0.93 | 4145 | 🇺🇸 United States | SOCKS5 | elite | ✓ | 68% | 2445 ms | |
| 36 | 68.1.210.163 | 4145 | 🇺🇸 United States | SOCKS5 | elite | ✓ | 68% | 2446 ms | |
| 37 | 174.75.211.222 | 4145 | 🇺🇸 United States | SOCKS5 | elite | ✓ | 68% | 2450 ms | |
| 38 | 128.199.202.122 | 1080 | 🇸🇬 Singapore | SOCKS5 | elite | ✓ | 67% | 822 ms | |
| 39 | 72.195.34.35 | 27360 | 🇺🇸 United States | SOCKS5 | elite | ✓ | 67% | 2436 ms | |
| 40 | 24.249.199.12 | 4145 | 🇺🇸 United States | SOCKS5 | elite | ✓ | 67% | 2439 ms | |
| 41 | 72.207.113.97 | 4145 | 🇺🇸 United States | SOCKS5 | elite | ✓ | 67% | 2453 ms | |
| 42 | 183.110.216.128 | 8090 | 🇰🇷 South Korea | HTTP | anonymous | — | 65% | 2672 ms | |
| 43 | 187.199.36.52 | 8080 | 🇲🇽 Mexico | HTTP | transparent | — | 64% | 3650 ms | |
| 44 | 98.182.147.97 | 4145 | 🇺🇸 United States | SOCKS4 | elite | ✓ | 62% | 2876 ms | |
| 45 | 98.191.0.47 | 4145 | 🇺🇸 United States | SOCKS4 | elite | ✓ | 62% | 2882 ms | |
| 46 | 98.190.239.3 | 4145 | 🇺🇸 United States | SOCKS4 | elite | ✓ | 62% | 2884 ms | |
| 47 | 72.207.33.64 | 4145 | 🇺🇸 United States | SOCKS4 | elite | ✓ | 62% | 2886 ms | |
| 48 | 72.207.109.5 | 4145 | 🇺🇸 United States | SOCKS4 | elite | ✓ | 62% | 2888 ms | |
| 49 | 192.252.214.17 | 4145 | 🇺🇸 United States | SOCKS5 | elite | ✓ | 60% | 1119 ms | |
| 50 | 192.252.215.5 | 16137 | 🇺🇸 United States | SOCKS5 | elite | ✓ | 60% | 1119 ms | |
| 51 | 192.111.135.18 | 18301 | 🇺🇸 United States | SOCKS5 | elite | ✓ | 60% | 1121 ms | |
| 52 | 198.8.94.170 | 4145 | 🇺🇸 United States | SOCKS5 | elite | ✓ | 60% | 1124 ms | |
| 53 | 184.170.248.5 | 4145 | 🇺🇸 United States | SOCKS5 | elite | ✓ | 60% | 1129 ms | |
| 54 | 199.187.210.54 | 4145 | 🇺🇸 United States | SOCKS5 | elite | ✓ | 59% | 1195 ms | |
| 55 | 189.143.66.180 | 999 | 🇲🇽 Mexico | HTTP | transparent | ✓ | 59% | 4061 ms | |
| 56 | 175.106.13.114 | 8080 | 🇮🇩 Indonesia | HTTP | transparent | ✓ | 59% | 4455 ms | |
| 57 | 142.54.237.38 | 4145 | 🇺🇸 United States | SOCKS5 | elite | ✓ | 58% | 1206 ms | |
| 58 | 177.36.200.45 | 3128 | 🇧🇷 Brazil | HTTP | transparent | — | 58% | 4515 ms | |
| 59 | 142.54.239.1 | 4145 | 🇺🇸 United States | SOCKS5 | elite | ✓ | 57% | 1208 ms | |
| 60 | 68.71.247.130 | 4145 | 🇺🇸 United States | SOCKS5 | elite | ✓ | 57% | 1227 ms | |
| 61 | 199.102.106.94 | 4145 | 🇺🇸 United States | SOCKS5 | elite | ✓ | 56% | 1209 ms | |
| 62 | 162.253.68.97 | 4145 | 🇺🇸 United States | SOCKS5 | elite | ✓ | 56% | 1209 ms | |
| 63 | 198.8.84.3 | 4145 | 🇺🇸 United States | SOCKS5 | elite | ✓ | 56% | 1210 ms | |
| 64 | 67.201.59.70 | 4145 | 🇺🇸 United States | SOCKS5 | elite | ✓ | 56% | 1219 ms | |
| 65 | 68.71.251.134 | 4145 | 🇺🇸 United States | SOCKS5 | elite | ✓ | 56% | 1221 ms | |
| 66 | 104.37.135.145 | 4145 | 🇺🇸 United States | SOCKS5 | elite | ✓ | 56% | 1226 ms | |
| 67 | 67.201.33.10 | 25283 | 🇺🇸 United States | SOCKS5 | elite | ✓ | 56% | 1227 ms | |
| 68 | 184.181.217.201 | 4145 | 🇺🇸 United States | SOCKS4 | elite | ✓ | 56% | 2478 ms | |
| 69 | 37.193.125.68 | 1090 | 🇷🇺 Russia | SOCKS4 | elite | ✓ | 56% | 2577 ms | |
| 70 | 36.213.79.159 | 1080 | 🇨🇳 China | SOCKS4 | elite | ✓ | 56% | 3058 ms | |
| 71 | 116.232.60.180 | 1080 | 🇨🇳 China | SOCKS4 | elite | ✓ | 56% | 3126 ms | |
| 72 | 103.157.78.63 | 8080 | 🇮🇩 Indonesia | HTTP | transparent | — | 56% | 3911 ms | |
| 73 | 160.19.41.44 | 80 | 🇮🇳 India | HTTP | transparent | — | 56% | 4243 ms | |
| 74 | 34.105.252.3 | 3128 | 🇬🇧 United Kingdom | HTTP | anonymous | ✓ | 55% | 479 ms | |
| 75 | 46.8.104.176 | 1080 | 🇷🇺 Russia | SOCKS4 | elite | ✓ | 55% | 2064 ms | |
| 76 | 36.89.126.123 | 1080 | 🇮🇩 Indonesia | SOCKS4 | elite | ✓ | 55% | 3713 ms | |
| 77 | 45.188.125.39 | 999 | 🇲🇽 Mexico | HTTP | transparent | — | 55% | 5320 ms | |
| 78 | 184.181.217.220 | 4145 | 🇺🇸 United States | SOCKS4 | elite | ✓ | 54% | 2516 ms | |
| 79 | 189.202.204.53 | 1080 | 🇲🇽 Mexico | SOCKS4 | elite | ✓ | 54% | 3177 ms | |
| 80 | 117.4.26.246 | 1080 | 🇻🇳 Vietnam | SOCKS4 | elite | ✓ | 54% | 3377 ms | |
| 81 | 101.51.120.209 | 8080 | 🇹🇭 Thailand | HTTP | transparent | ✓ | 54% | 4648 ms | |
| 82 | 45.74.31.40 | 17078 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 54% | 7820 ms | |
| 83 | 184.181.217.194 | 4145 | 🇺🇸 United States | SOCKS4 | elite | ✓ | 53% | 2484 ms | |
| 84 | 163.172.167.48 | 80 | 🇫🇷 France | HTTP | elite | — | 53% | 4432 ms | |
| 85 | 184.178.172.25 | 15291 | 🇺🇸 United States | SOCKS4 | elite | ✓ | 52% | 2493 ms | |
| 86 | 184.178.172.14 | 4145 | 🇺🇸 United States | SOCKS4 | elite | ✓ | 52% | 2496 ms | |
| 87 | 14.225.240.23 | 8562 | 🇻🇳 Vietnam | HTTP | elite | — | 52% | 6679 ms | |
| 88 | 195.201.246.53 | 1081 | 🇩🇪 Germany | SOCKS5 | elite | ✓ | 51% | 1315 ms | |
| 89 | 45.149.92.160 | 1080 | 🇭🇰 Hong Kong | SOCKS5 | elite | ✓ | 51% | 1556 ms | |
| 90 | 1.20.101.33 | 80 | 🇹🇭 Thailand | HTTP | transparent | — | 51% | 4062 ms | |
| 91 | 192.252.209.158 | 4145 | 🇺🇸 United States | SOCKS4 | elite | ✓ | 50% | 849 ms | |
| 92 | 203.189.136.174 | 1080 | 🇰🇭 Cambodia | SOCKS4 | elite | ✓ | 50% | 2800 ms | |
| 93 | 192.111.129.150 | 4145 | 🇺🇸 United States | SOCKS4 | elite | ✓ | 49% | 844 ms | |
| 94 | 159.148.146.65 | 5678 | 🇱🇻 Latvia | SOCKS4 | elite | ✓ | 49% | 2588 ms | |
| 95 | 103.190.62.137 | 3125 | 🇮🇩 Indonesia | HTTP | transparent | — | 49% | 4984 ms | |
| 96 | 79.134.4.192 | 1080 | 🇷🇺 Russia | SOCKS5 | elite | ✓ | 48% | 1310 ms | |
| 97 | 201.170.68.50 | 999 | 🇲🇽 Mexico | HTTP | transparent | ✓ | 48% | 4863 ms | |
| 98 | 203.28.53.55 | 8090 | 🇮🇩 Indonesia | HTTP | anonymous | ✓ | 47% | 4107 ms | |
| 99 | 122.54.120.79 | 8080 | 🇵🇭 Philippines | HTTP | transparent | ✓ | 47% | 4429 ms | |
| 100 | 149.86.146.205 | 1080 | 🇹🇷 Türkiye | SOCKS4 | elite | ✓ | 46% | 1660 ms | |
| 101 | 190.89.104.88 | 5432 | 🇧🇷 Brazil | SOCKS4 | elite | ✓ | 45% | 3252 ms | |
| 102 | 1.4.141.44 | 80 | 🇹🇭 Thailand | HTTP | transparent | ✓ | 45% | 4256 ms | |
| 103 | 74.214.254.17 | 8080 | 🇺🇸 United States | HTTP | transparent | — | 45% | 4417 ms | |
| 104 | 1.10.133.83 | 8081 | 🇹🇭 Thailand | HTTP | transparent | — | 45% | 4532 ms | |
| 105 | 45.74.31.40 | 8671 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 45% | 6043 ms | |
| 106 | 98.188.47.150 | 4145 | 🇺🇸 United States | SOCKS4 | elite | ✓ | 44% | 2495 ms | |
| 107 | 103.4.94.124 | 1080 | 🇵🇰 Pakistan | SOCKS4 | elite | ✓ | 44% | 3449 ms | |
| 108 | 1.10.248.237 | 80 | 🇹🇭 Thailand | HTTP | transparent | ✓ | 44% | 4405 ms | |
| 109 | 45.74.31.47 | 16369 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 44% | 5995 ms | |
| 110 | 45.74.31.46 | 9284 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 44% | 7049 ms | |
| 111 | 103.182.22.197 | 9000 | 🇻🇳 Vietnam | SOCKS4 | elite | ✓ | 43% | 6205 ms | |
| 112 | 45.74.31.46 | 8701 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 43% | 6856 ms | |
| 113 | 185.190.154.121 | 4145 | 🇷🇸 Serbia | SOCKS4 | elite | ✓ | 42% | 2011 ms | |
| 114 | 46.98.192.116 | 5678 | 🇺🇦 Ukraine | SOCKS4 | elite | ✓ | 42% | 2419 ms | |
| 115 | 98.178.72.21 | 10919 | 🇺🇸 United States | SOCKS4 | elite | ✓ | 42% | 2450 ms | |
| 116 | 103.182.22.48 | 9000 | 🇻🇳 Vietnam | SOCKS4 | elite | ✓ | 42% | 6262 ms | |
| 117 | 165.101.230.155 | 8080 | 🇮🇩 Indonesia | HTTP | anonymous | ✓ | 41% | 5281 ms | |
| 118 | 103.182.22.223 | 9000 | 🇻🇳 Vietnam | SOCKS4 | elite | ✓ | 41% | 6327 ms | |
| 119 | 103.182.22.187 | 9000 | 🇻🇳 Vietnam | SOCKS4 | elite | ✓ | 41% | 6336 ms | |
| 120 | 89.250.148.158 | 1080 | 🇷🇺 Russia | SOCKS4 | elite | ✓ | 40% | 1999 ms | |
| 121 | 98.170.57.249 | 4145 | 🇺🇸 United States | SOCKS4 | elite | ✓ | 40% | 2473 ms | |
| 122 | 68.1.210.189 | 4145 | 🇺🇸 United States | SOCKS4 | elite | ✓ | 38% | 2531 ms | |
| 123 | 103.158.13.191 | 100 | 🇮🇩 Indonesia | SOCKS4 | elite | ✓ | 38% | 3001 ms | |
| 124 | 45.74.31.46 | 6545 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 38% | 5986 ms | |
| 125 | 103.182.22.200 | 9000 | 🇻🇳 Vietnam | SOCKS4 | elite | ✓ | 38% | 6435 ms | |
| 126 | 45.74.31.46 | 7498 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 38% | 6941 ms | |
| 127 | 45.74.31.42 | 8836 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 38% | 7518 ms | |
| 128 | 24.249.199.4 | 4145 | 🇺🇸 United States | SOCKS4 | elite | ✓ | 37% | 2567 ms | |
| 129 | 154.88.136.50 | 999 | 🇩🇴 Dominican Republic | HTTP | transparent | ✓ | 37% | 4848 ms | |
| 130 | 45.74.31.46 | 9283 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 37% | 6175 ms | |
| 131 | 45.74.31.46 | 7679 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 37% | 8081 ms | |
| 132 | 192.111.130.2 | 4145 | 🇺🇸 United States | SOCKS4 | elite | ✓ | 36% | 879 ms | |
| 133 | 45.74.31.41 | 4771 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 36% | 6963 ms | |
| 134 | 45.74.31.46 | 5409 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 36% | 7149 ms | |
| 135 | 45.74.31.46 | 6703 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 36% | 7471 ms | |
| 136 | 192.111.137.37 | 18762 | 🇺🇸 United States | SOCKS4 | elite | ✓ | 35% | 872 ms | |
| 137 | 192.111.139.163 | 19404 | 🇺🇸 United States | SOCKS4 | elite | ✓ | 35% | 879 ms | |
| 138 | 36.64.54.98 | 8080 | 🇮🇩 Indonesia | HTTP | transparent | — | 35% | 5254 ms | |
| 139 | 45.167.124.30 | 999 | 🇨🇴 Colombia | HTTP | transparent | ✓ | 35% | 5880 ms | |
| 140 | 45.74.31.46 | 9301 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 35% | 6842 ms | |
| 141 | 45.74.31.46 | 6919 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 35% | 7564 ms | |
| 142 | 45.74.31.40 | 8375 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 35% | 7790 ms | |
| 143 | 45.74.31.40 | 8011 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 35% | 7806 ms | |
| 144 | 199.58.184.97 | 4145 | 🇺🇸 United States | SOCKS4 | elite | ✓ | 34% | 809 ms | |
| 145 | 184.170.249.65 | 4145 | 🇺🇸 United States | SOCKS4 | elite | ✓ | 34% | 838 ms | |
| 146 | 165.101.25.186 | 8080 | 🇮🇩 Indonesia | HTTP | transparent | — | 34% | 5319 ms | |
| 147 | 45.74.31.40 | 6210 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 34% | 7264 ms | |
| 148 | 45.74.31.41 | 9558 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 34% | 7954 ms | |
| 149 | 45.74.31.42 | 22259 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 34% | 8240 ms | |
| 150 | 109.195.123.200 | 1080 | 🇷🇺 Russia | SOCKS5 | elite | ✓ | 33% | 1410 ms | |
| 151 | 121.139.218.165 | 43295 | 🇰🇷 South Korea | SOCKS4 | elite | ✓ | 33% | 3758 ms | |
| 152 | 212.175.50.85 | 8085 | 🇹🇷 Türkiye | HTTP | transparent | — | 33% | 3900 ms | |
| 153 | 205.209.66.81 | 8080 | 🇸🇾 Syria | HTTP | transparent | — | 33% | 4102 ms | |
| 154 | 163.223.105.86 | 5052 | 🇵🇭 Philippines | HTTP | transparent | — | 33% | 4891 ms | |
| 155 | 163.227.248.51 | 8818 | 🇮🇩 Indonesia | HTTP | transparent | — | 33% | 5617 ms | |
| 156 | 36.50.56.237 | 8080 | 🇮🇩 Indonesia | HTTP | transparent | — | 33% | 5692 ms | |
| 157 | 45.74.31.47 | 11823 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 33% | 6766 ms | |
| 158 | 45.74.31.46 | 47648 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 33% | 6794 ms | |
| 159 | 45.74.31.47 | 5893 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 33% | 7244 ms | |
| 160 | 45.74.31.41 | 6132 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 33% | 7445 ms | |
| 161 | 160.30.113.24 | 1080 | 🇻🇳 Vietnam | SOCKS4 | elite | ✓ | 33% | 7680 ms | |
| 162 | 45.74.31.47 | 16302 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 33% | 7774 ms | |
| 163 | 45.74.31.46 | 8010 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 33% | 7933 ms | |
| 164 | 124.41.226.10 | 1080 | 🇳🇵 Nepal | SOCKS4 | elite | ✓ | 32% | 2700 ms | |
| 165 | 187.188.171.231 | 10101 | 🇲🇽 Mexico | HTTP | transparent | — | 32% | 5396 ms | |
| 166 | 45.74.31.47 | 7797 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 32% | 6429 ms | |
| 167 | 45.74.31.46 | 4650 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 32% | 7093 ms | |
| 168 | 45.74.31.42 | 12879 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 32% | 8039 ms | |
| 169 | 168.138.9.147 | 1080 | 🇦🇺 Australia | SOCKS4 | elite | ✓ | 32% | 9630 ms | |
| 170 | 192.252.208.67 | 14287 | 🇺🇸 United States | SOCKS4 | elite | ✓ | 31% | 875 ms | |
| 171 | 143.105.96.149 | 1080 | 🇦🇷 Argentina | SOCKS4 | elite | ✓ | 31% | 3806 ms | |
| 172 | 190.54.100.74 | 5678 | 🇨🇱 Chile | SOCKS4 | elite | ✓ | 31% | 4226 ms | |
| 173 | 116.204.166.178 | 8080 | 🇹🇷 Turkey | HTTP | transparent | — | 31% | 4556 ms | |
| 174 | 201.7.31.44 | 8080 | 🇹🇷 Turkey | HTTP | transparent | — | 31% | 5214 ms | |
| 175 | 103.173.162.237 | 8818 | 🇮🇩 Indonesia | HTTP | transparent | ✓ | 31% | 5423 ms | |
| 176 | 45.74.31.40 | 4046 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 31% | 6743 ms | |
| 177 | 45.74.31.47 | 21822 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 31% | 6793 ms | |
| 178 | 45.74.31.41 | 5537 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 31% | 7104 ms | |
| 179 | 45.74.31.41 | 4451 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 31% | 7283 ms | |
| 180 | 82.40.57.49 | 1081 | 🇫🇮 Finland | SOCKS4 | elite | ✓ | 30% | 6019 ms | |
| 181 | 45.74.31.46 | 4777 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 30% | 6494 ms | |
| 182 | 45.74.31.40 | 7249 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 30% | 7113 ms | |
| 183 | 45.74.31.47 | 7505 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 30% | 7250 ms | |
| 184 | 45.74.31.46 | 4827 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 30% | 7307 ms | |
| 185 | 45.74.31.47 | 7815 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 30% | 7458 ms | |
| 186 | 45.74.31.42 | 4135 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 30% | 8376 ms | |
| 187 | 45.74.31.40 | 5842 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 30% | 8541 ms | |
| 188 | 45.74.31.42 | 7258 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 30% | 9300 ms | |
| 189 | 95.163.20.1 | 4153 | 🇷🇺 Russia | SOCKS4 | elite | ✓ | 29% | 2233 ms | |
| 190 | 118.25.38.6 | 1080 | 🇨🇳 China | SOCKS4 | elite | ✓ | 29% | 6291 ms | |
| 191 | 45.74.31.47 | 5580 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 29% | 7000 ms | |
| 192 | 45.74.31.41 | 4020 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 29% | 7704 ms | |
| 193 | 45.74.31.41 | 6717 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 29% | 8303 ms | |
| 194 | 45.74.31.47 | 8791 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 29% | 8355 ms | |
| 195 | 45.74.31.47 | 4393 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 29% | 8878 ms | |
| 196 | 84.200.33.207 | 1080 | 🇩🇪 Germany | SOCKS4 | elite | ✓ | 28% | 959 ms | |
| 197 | 45.74.31.40 | 15510 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 28% | 6473 ms | |
| 198 | 45.74.31.40 | 4831 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 28% | 6659 ms | |
| 199 | 45.74.31.42 | 7109 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 28% | 7827 ms | |
| 200 | 45.74.31.47 | 5865 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 28% | 8118 ms | |
| 201 | 115.127.166.86 | 8080 | 🇧🇩 Bangladesh | HTTP | elite | — | 27% | 4493 ms | |
| 202 | 181.74.82.91 | 999 | 🇨🇱 Chile | HTTP | transparent | — | 27% | 5782 ms | |
| 203 | 103.180.123.49 | 8788 | 🇮🇩 Indonesia | HTTP | transparent | ✓ | 27% | 5836 ms | |
| 204 | 98.153.152.141 | 7070 | 🇺🇸 United States | HTTP | transparent | — | 27% | 6165 ms | |
| 205 | 45.74.31.47 | 7780 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 27% | 6421 ms | |
| 206 | 45.74.31.41 | 6707 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 27% | 6697 ms | |
| 207 | 45.74.31.46 | 5443 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 27% | 6814 ms | |
| 208 | 45.74.31.40 | 5190 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 27% | 7031 ms | |
| 209 | 45.74.31.46 | 4300 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 27% | 7045 ms | |
| 210 | 45.74.31.42 | 7581 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 27% | 7500 ms | |
| 211 | 180.180.156.68 | 8080 | 🇹🇭 Thailand | HTTP | transparent | ✓ | 27% | 7520 ms | |
| 212 | 45.74.31.41 | 7739 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 27% | 7740 ms | |
| 213 | 45.74.31.40 | 7718 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 27% | 7813 ms | |
| 214 | 58.18.39.58 | 10800 | 🇨🇳 China | SOCKS4 | elite | ✓ | 26% | 3945 ms | |
| 215 | 38.75.82.220 | 999 | 🇩🇴 Dominican Republic | HTTP | transparent | — | 26% | 5528 ms | |
| 216 | 45.74.31.46 | 4174 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 26% | 5985 ms | |
| 217 | 45.74.31.41 | 7300 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 26% | 6445 ms | |
| 218 | 45.74.31.41 | 5341 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 26% | 6797 ms | |
| 219 | 45.74.31.40 | 10086 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 26% | 6818 ms | |
| 220 | 45.74.31.42 | 7448 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 26% | 7503 ms | |
| 221 | 45.74.31.40 | 5601 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 26% | 7560 ms | |
| 222 | 45.74.31.41 | 6368 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 26% | 7855 ms | |
| 223 | 45.74.31.42 | 4276 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 26% | 8017 ms | |
| 224 | 115.73.212.50 | 1080 | 🇻🇳 Vietnam | SOCKS5 | elite | ✓ | 25% | 3997 ms | |
| 225 | 103.174.122.98 | 3128 | 🇮🇩 Indonesia | HTTP | anonymous | — | 25% | 5864 ms | |
| 226 | 45.74.31.41 | 7692 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 25% | 6784 ms | |
| 227 | 45.192.98.172 | 1080 | 🇭🇰 Hong Kong | SOCKS4 | elite | ✓ | 25% | 6888 ms | |
| 228 | 45.74.31.47 | 5076 | 🇳🇱 The Netherlands | SOCKS5 | elite | ✓ | 25% | 6940 ms | |
