IBAN in Bangladesh
Bangladesh does not use IBAN. International transfers here use the bank's SWIFT / BIC code plus the account number (and any local routing number).
Showing banks 1–40 of 80 (993 codes)
Open a bank with the arrow to see all its SWIFT codes and branches.
A.F.M. SHAMSUDDIN SHAM 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| SHAMBDD1 | DHAKA | — |
AB BANK LIMITED ABBL 26 branches
| SWIFT code | City | Branch |
|---|---|---|
| ABBLBDDH201 | BOGRA | BOGRA BRANCH |
| ABBLBDDH101 | CHITTAGONG | AGRABAD BRANCH |
| ABBLBDDH110 | CHITTAGONG | CDA AVENUE BRANCH |
| ABBLBDDH105 | CHITTAGONG | EPZ BRANCH |
| ABBLBDDH126 | CHITTAGONG | JUBILEE ROAD BRANCH |
| ABBLBDDH102 | CHITTAGONG | KHATUNGANJ BRANCH |
| ABBLBDDHOBU | CHITTAGONG | OFFSHORE BANKING UNIT |
| ABBLBDDH103 | CHITTAGONG | STATION ROAD BRANCH |
| ABBLBDDH019 | DHAKA | GULSHAN BRANCH |
| ABBLBDDH003 | DHAKA | IMAMGANJ BRANCH |
| ABBLBDDH027 | DHAKA | ISLAMI BANKING |
| ABBLBDDH009 | DHAKA | KAKRAIL BRANCH |
| ABBLBDDH002 | DHAKA | KARWAN BAZAR BRANCH |
| ABBLBDDH011 | DHAKA | MOHAKHALI BRANCH |
| ABBLBDDH004 | DHAKA | MOTIJHEEL BRANCH |
| ABBLBDDH013 | DHAKA | NAWABPUR ROAD BRANCH |
| ABBLBDDH006 | DHAKA | NEW ELEPHANT ROAD BRANCH |
| ABBLBDDH010 | DHAKA | NORTH SOUTH ROAD BRANCH |
| ABBLBDDH005 | DHAKA | PRINCIPAL BRANCH |
| ABBLBDDH020 | DHAKA | UTTARA BRANCH |
| ABBLBDDH | DHAKA | — |
| ABBLBDDH214 | JESSORE | JESSORE BRANCH |
| ABBLBDDH301 | KHULNA | KHULNA BRANCH |
| ABBLBDDH008 | NARAYANGANJ | NARAYANGANJ |
| ABBLBDDH111 | SYLHET | DARGAH GATE BRANCH |
| ABBLBDDH112 | SYLHET | V.I.P. ROAD BRANCH |
ABDUL HAQUE AND SONS LTD. ABDH 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| ABDHBDD1 | DHAKA | — |
ABDUL HYE ABDY 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| ABDYBDD1 | DHAKA | — |
ABDUL LATIF MIAH ABLM 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| ABLMBDD1 | DHAKA | — |
ABDUS SAMAD ABDA 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| ABDABDD1 | DHAKA | — |
ADARSHA SECURITIES (PVT.) LTD. ADSP 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| ADSPBDD1 | DHAKA | — |
AGRANI BANK LIMITED AGBK 39 branches
| SWIFT code | City | Branch |
|---|---|---|
| AGBKBDDH029 | BOGRA | THANA ROAD BR. |
| AGBKBDDH018 | CHITTAGONG | AGRABAD JAHAN BLD. CORP. BR. |
| AGBKBDDH016 | CHITTAGONG | ASADGONJ BRANCH |
| AGBKBDDH015 | CHITTAGONG | COMMERCIAL AREA BRANCH,CHITTAGONG |
| AGBKBDDH035 | CHITTAGONG | EPZ BRANCH |
| AGBKBDDH017 | CHITTAGONG | LALDIGHI EAST BRANCH, CHITTAGONG |
| AGBKBDDH039 | CHITTAGONG | NEW MARKET BRANCH,CTG. |
| AGBKBDDH041 | CHITTAGONG | STRAND ROAD BR. |
| AGBKBDDH0CH | CHITTAGONG | — |
| AGBKBDDH020 | COMILLA | RAJGONJ BRANCH |
| AGBKBDDH004 | DHAKA | AMIN COURT BRANCH,DHAKA |
| AGBKBDDH033 | DHAKA | B.WAPDA CORPORATE BRANCH |
| AGBKBDDH008 | DHAKA | BANANI BRANCH |
| AGBKBDDH002 | DHAKA | BANGABANDHU AVENUE CORPORATE BRANCH |
| AGBKBDDH006 | DHAKA | FOREIGN EXCHANGE BRANCH,DHAKA |
| AGBKBDDH099 | DHAKA | FOREIGN REMITTANCE MANAGEMENT DIVISION |
| AGBKBDDH036 | DHAKA | GREEN ROAD BR. |
| AGBKBDDH000 | DHAKA | INTERNATIONAL DIVISION,DHAKA |
| AGBKBDDH003 | DHAKA | MOULVI BAZAR BRANCH,DHAKA |
| AGBKBDDH014 | DHAKA | NAWABPUR ROAD BRANCH |
| AGBKBDDH001 | DHAKA | PRINCIPAL BRANCH, DHAKA |
| AGBKBDDH034 | DHAKA | PURANA PALTAN BRANCH |
| AGBKBDDH007 | DHAKA | SADARGHAT BRANCH |
| AGBKBDDH040 | DHAKA | SHERATON HOTEL BRANCH |
| AGBKBDDH012 | DHAKA | WASA BRANCH |
| AGBKBDDH | DHAKA | — |
| AGBKBDDH013 | DHAKA | — |
| AGBKBDDH031 | DINAJPUR | HAKIMPUR BR. |
| AGBKBDDH030 | DINAJPUR | MALDAPATTY BRANCH |
| AGBKBDDH011 | FARIDPUR | FARIDPUR BRANCH |
| AGBKBDDH024 | JESSORE | JESSORE BRANCH |
| AGBKBDDH032 | KHULNA | CLAY ROAD BR. |
| AGBKBDDH023 | KHULNA | SIR IQBAL ROAD BRANCH,KHULNA |
| AGBKBDDH009 | NARAYANGANJ | B.B.ROAD CORP. BR. |
| AGBKBDDH010 | NARAYANGANJ | COURT ROAD BRANCH |
| AGBKBDDH022 | NOAKHALI | CHOWMOHONI BRANCH |
| AGBKBDDH027 | RAJSHAHI | SHAHEB BAZAR BRANCH |
| AGBKBDDH028 | RANGPUR | RANGPUR BRANCH |
| AGBKBDDH021 | SYLHET | LALDIGHIRPAR BRANCH |
AGRANI BANK,RAMNA BRANCH,DHAKA(PHAKA) AGBK 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| AGBKBDDH005 | DHAKA | RAMNA BRANCH,DHAKA |
AL-ARAFAH ISLAMI BANK LTD. ALAR 28 branches
| SWIFT code | City | Branch |
|---|---|---|
| ALARBDDH071 | BOGRA | BOGRA BRANCH |
| ALARBDDH069 | CHITTAGONG | AGRABAD BRANCH |
| ALARBDDH076 | CHITTAGONG | JUBILEE ROAD BRANCH |
| ALARBDDH072 | CHITTAGONG | KHATUNGONJ BRANCH |
| ALARBDDH087 | CHITTAGONG | O.R.NIZAM ROAD BRANCH |
| ALARBDDH079 | DHAKA | BANANI BRANCH |
| ALARBDDH084 | DHAKA | DHANMONDI BRANCH |
| ALARBDDHTPD | DHAKA | FOREIGN TRADE PROCESSING DIVISION |
| ALARBDDH086 | DHAKA | GULSHAN BRANCH |
| ALARBDDH083 | DHAKA | JATRABARI BRANCH |
| ALARBDDH090 | DHAKA | KAWRAN BAZAR BRANCH |
| ALARBDDH066 | DHAKA | MOTIJHEEL BRANCH |
| ALARBDDH075 | DHAKA | MOTIJHEEL CORPORATE BRANCH |
| ALARBDDH067 | DHAKA | MOULVI BAZAR BRANCH |
| ALARBDDH074 | DHAKA | NAWABPUR ROAD BRANCH |
| ALARBDDH081 | DHAKA | NEW ELEPHANT ROAD BRANCH |
| ALARBDDH085 | DHAKA | NORTH SOUTH ROAD BRANCH |
| ALARBDDHOBU | DHAKA | OFF-SHORE BANKING UNIT, MOTIJHEEL |
| ALARBDDH089 | DHAKA | PROGATI SARANI BRANCH |
| ALARBDDH082 | DHAKA | UTTARA BRANCH |
| ALARBDDH077 | DHAKA | VIP ROAD BRANCH |
| ALARBDDH | DHAKA | — |
| ALARBDDH080 | DILKUSHA | DILKUSHA BRANCH |
| ALARBDDH068 | KHULNA | KHULNA BRANCH |
| ALARBDDH088 | NARAYANGANJ | NARAYANGANJ BRANCH |
| ALARBDDH078 | NILPHAMARI | SAYEDPUR BRANCH |
| ALARBDDH073 | RAJSHAHI | RAJSHAHI BRANCH |
| ALARBDDH070 | SYLHET | LALDIGIRPAR BRANCH |
ASIAN DEVELOPMENT BANK ASDB 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| ASDBBDD1 | DHAKA | — |
BANGLADESH BANK BBHO 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| BBHOBDDH | DHAKA | — |
BANGLADESH COMMERCE BANK LTD. BCBL 10 branches
| SWIFT code | City | Branch |
|---|---|---|
| BCBLBDDH014 | CHITTAGONG | AGRABAD BRANCH |
| BCBLBDDH020 | CHITTAGONG | JUBILEE ROAD BRANCH |
| BCBLBDDH015 | DHAKA | BANGSHAL BRANCH |
| BCBLBDDH021 | DHAKA | CENTRAL TRADE PROCESSING UNIT |
| BCBLBDDH019 | DHAKA | DILKUSHA BRANCH |
| BCBLBDDH018 | DHAKA | GULSHAN BRANCH |
| BCBLBDDH017 | DHAKA | MOULAVI BAZAR BRANCH |
| BCBLBDDH013 | DHAKA | PRINCIPAL BRANCH |
| BCBLBDDH | DHAKA | — |
| BCBLBDDH016 | NARAYANGANJ | NARAYANGANJ BRANCH |
BANGLADESH DEVELOPMENT BANK LIMITED (BDBL) BDDB 2 branches
| SWIFT code | City | Branch |
|---|---|---|
| BDDBBDDHAGB | CHITTAGONG | AGRABAD BRANCH |
| BDDBBDDH | DHAKA | — |
BANGLADESH KRISHI BANK BKBA 11 branches
| SWIFT code | City | Branch |
|---|---|---|
| BKBABDDHAGD | CHITTAGONG | AGRABAD COR. BRANCH |
| BKBABDDHSHO | CHITTAGONG | SHOLO SHAHAR BRANCH |
| BKBABDDHBNN | DHAKA | BANANI CORPORATE BRANCH |
| BKBABDDHCWK | DHAKA | CHAWK BAZAR BRANCH |
| BKBABDDHKBB | DHAKA | KAWRAN BAZAR CORPORATE BRANCH |
| BKBABDDHLPO | DHAKA | LOCAL PRINCIPAL OFFICE |
| BKBABDDH | DHAKA | — |
| BKBABDDHSRS | JESSORE | SHARSHA BRANCH |
| BKBABDDHKLN | KHULNA | KHULNA CORPORATE BRANCH |
| BKBABDDHKST | KUSHTIA | KUSHTIA BRANCH |
| BKBABDDHNGJ | NARAYANGANJ | NARAYANGANJ BRANCH |
BANGLADESH POST BDSH 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| BDSHBDD1 | DHAKA | — |
BANK ALFALAH LIMITED (BANGLADESH - DHAKA BRANCH) ALFH 3 branches
| SWIFT code | City | Branch |
|---|---|---|
| ALFHBDDH703 | CHITTAGONG | AGRABAD BRANCH |
| ALFHBDDH702 | DHAKA | GULSHAN BRANCH DHAKA |
| ALFHBDDH | DHAKA | — |
BANK ASIA LTD BALB 21 branches
| SWIFT code | City | Branch |
|---|---|---|
| BALBBDDH005 | CHITTAGONG | AGRABAD BRANCH |
| BALBBDDH030 | CHITTAGONG | ANDERKILLA BRANCH |
| BALBBDDH018 | CHITTAGONG | CDA AVENUE BRANCH |
| BALBBDDH027 | CHITTAGONG | EPZ BRANCH |
| BALBBDDH013 | CHITTAGONG | KHATUNGONJ BRANCH |
| BALBBDDH009 | CHITTAGONG | MCB-SEIKH MUJIB ROAD BRANCH |
| BALBBDDHOBU | CHITTAGONG | OFF-SHORE BANKING UNIT |
| BALBBDDH022 | CHITTAGONG | STATION ROAD BRANCH |
| BALBBDDHCTS | DHAKA | CENTRAL TRADE SERVICES UNIT |
| BALBBDDH002 | DHAKA | CORPORATE BRANCH |
| BALBBDDH004 | DHAKA | GULSHAN BRANCH |
| BALBBDDH012 | DHAKA | MCB BANANI BRANCH |
| BALBBDDH008 | DHAKA | MCB-DILKUSHA BRANCH |
| BALBBDDH014 | DHAKA | MITFORD BRANCH |
| BALBBDDH028 | DHAKA | MOHAKHALI BRANCH |
| BALBBDDH017 | DHAKA | NORTH SOUTH ROAD BRANCH |
| BALBBDDH003 | DHAKA | PRINCIPAL OFFICE |
| BALBBDDH007 | DHAKA | SCOTIA BRANCH |
| BALBBDDH015 | DHAKA | UTTARA BRANCH |
| BALBBDDH | DHAKA | — |
| BALBBDDH056 | DHAKA | — |
BASIC BANK LIMITED BKSI 17 branches
| SWIFT code | City | Branch |
|---|---|---|
| BKSIBDDH012 | BOGRA | BOGRA BRANCH |
| BKSIBDDH008 | CHITTAGONG | AGRABAD BRANCH |
| BKSIBDDH016 | CHITTAGONG | ASADGONJ BRANCH |
| BKSIBDDH013 | CHITTAGONG | JUBILEE ROAD BRANCH |
| BKSIBDDH004 | CHITTAGONG | KHATUNGONJ BRANCH |
| BKSIBDDH023 | DHAKA | BABUBAZAR BRANCH |
| BKSIBDDH006 | DHAKA | BANGSHAL BRANCH |
| BKSIBDDH015 | DHAKA | DILKUSHA BRANCH |
| BKSIBDDH021 | DHAKA | GULSHAN BRANCH |
| BKSIBDDH002 | DHAKA | MAIN BRANCH |
| BKSIBDDH024 | DHAKA | MAULVIBAZAR BRANCH |
| BKSIBDDH022 | DHAKA | MIRPUR BRANCH |
| BKSIBDDH009 | DHAKA | SHANTINAGAR BRANCH |
| BKSIBDDH | DHAKA | — |
| BKSIBDDH025 | KHULNA | KHULNA BRANCH |
| BKSIBDDH014 | NARAYANGANJ | TANBAZAR BRANCH |
| BKSIBDDH026 | SYLHET | ZINDABAZAR BRANCH |
BRAC BANK LIMITED BRAK 2 branches
| SWIFT code | City | Branch |
|---|---|---|
| BRAKBDDH | DHAKA | — |
| BRAKBDDHOBU | DHAKA | — |
BRAC EPL STOCK BROKERAGE LIMITED BETB 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| BETBBDD1 | DHAKA | — |
BRITISH AMERICAN TOBACCO BANGLADESH COMPANY LIMITED BATS 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| BATSBDA1 | DHAKA | — |
CITIBANK N.A. CITI 3 branches
| SWIFT code | City | Branch |
|---|---|---|
| CITIBDDXCTG | CHITTAGONG | CHITTAGONG BRANCH |
| CITIBDDXOBU | DHAKA | OFFSHORE BANKING UNIT |
| CITIBDDX | DHAKA | — |
CITY BANK LIMITED THE CIBL 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| CIBLBDDH | DHAKA | — |
COMMERCIAL BANK OF CEYLON PLC CCEY 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| CCEYBDDH | DHAKA | — |
DHAKA BANK LIMITED DHBL 22 branches
| SWIFT code | City | Branch |
|---|---|---|
| DHBLBDDH201 | CHITTAGONG | AGRABAD BRANCH |
| DHBLBDDH203 | CHITTAGONG | JUBILEE ROAD BRANCH |
| DHBLBDDH202 | CHITTAGONG | KHATUNGANJ BRANCH |
| DHBLBDDHTOC | CHITTAGONG | TRADE OPERATION |
| DHBLBDDH103 | DHAKA | BANANI BRANCH |
| DHBLBDDH102 | DHAKA | BANGSHAL BRANCH |
| DHBLBDDH109 | DHAKA | DHANMONDI BRANCH |
| DHBLBDDH107 | DHAKA | FOREIGN EXCHANGE BRANCH |
| DHBLBDDHGUL | DHAKA | GULSHAN BRANCH |
| DHBLBDDHGL2 | DHAKA | GULSHAN CIRCLE 2 |
| DHBLBDDH104 | DHAKA | IMAMGANJ BRANCH |
| DHBLBDDHIB1 | DHAKA | ISLAMIC BANKING BRANCH |
| DHBLBDDH110 | DHAKA | KAWRAN BAZAR BRANCH |
| DHBLBDDH101 | DHAKA | LOCAL OFFICE |
| DHBLBDDHMKH | DHAKA | MOHAKHALI BRANCH |
| DHBLBDDH105 | DHAKA | NARAYANGANJ BRANCH |
| DHBLBDDH991 | DHAKA | OFFSHORE BRANCH |
| DHBLBDDHTOD | DHAKA | TRADE OPERATION |
| DHBLBDDH204 | DHAKA | UTTARA BRANCH |
| DHBLBDDH | DHAKA | — |
| DHBLBDDH212 | SAVAR | DEPZ BRANCH |
| DHBLBDDH301 | SYLHET | LALDIGHIRPAR BRANCH |
DHAKA STOCK EXCHANGE LTD XDHA 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| XDHABDD1 | DHAKA | — |
DUTCH-BANGLA BANK LTD DBBL 22 branches
| SWIFT code | City | Branch |
|---|---|---|
| DBBLBDDH102 | CHITTAGONG | AGRABAD BRANCH |
| DBBLBDDH996 | CHITTAGONG | CENTRALIZED TRADE SERVICES - CHITTAGONG |
| DBBLBDDH155 | CHITTAGONG | KHATUNGONJ BRANCH |
| DBBLBDDH901 | CHITTAGONG | OFFSHORE BANKING UNIT, CHITTAGONG |
| DBBLBDDH103 | DHAKA | BANANI BRANCH |
| DBBLBDDH995 | DHAKA | CENTRALIZED TRADE SERVICE - MOTIJHEEL |
| DBBLBDDHCTS | DHAKA | CENTRALIZED TRADE SERVICES |
| DBBLBDDH122 | DHAKA | DHAKA EPZ BRANCH |
| DBBLBDDH110 | DHAKA | DHANMONDI BRANCH |
| DBBLBDDH116 | DHAKA | GULSHAN BRANCH |
| DBBLBDDH118 | DHAKA | ISLAMPUR BRANCH |
| DBBLBDDH107 | DHAKA | KAWRAN BAZAR BRANCH |
| DBBLBDDH101 | DHAKA | LOCAL OFFICE |
| DBBLBDDH114 | DHAKA | MOHAKHALI BRANCH |
| DBBLBDDH105 | DHAKA | MOTIJHEEL FOREIGN EXCHANGE BRANCH |
| DBBLBDDH104 | DHAKA | NABABPUR BRANCH |
| DBBLBDDH117 | DHAKA | UTTARA BRANCH |
| DBBLBDDH | DHAKA | — |
| DBBLBDDH111 | NARAYANGANJ | B.B ROAD BRANCH |
| DBBLBDDH106 | NARAYANGANJ | NARAYANGONJ BRANCH |
| DBBLBDDH109 | NARSINGHDI | BABURHAT BRANCH |
| DBBLBDDH902 | SAVAR | OFFSHORE BANKING UNIT, DHAKA |
EASTERN BANK LTD. EBLD 24 branches
| SWIFT code | City | Branch |
|---|---|---|
| EBLDBDDH018 | BOGRA | BOGRA BRANCH |
| EBLDBDDH003 | CHITTAGONG | AGRABAD BRANCH |
| EBLDBDDH012 | CHITTAGONG | JUBILEE ROAD BRANCH |
| EBLDBDDH006 | CHITTAGONG | KHATUNGONJ BRANCH |
| EBLDBDDH019 | CHITTAGONG | O.R. NIZAM ROAD BRACH |
| EBLDBDDH015 | CHITTAGONG | STATION ROAD BRANCH |
| EBLDBDDH013 | DHAKA | CHAWK MUGHULTULY BRANCH |
| EBLDBDDH017 | DHAKA | DHANMONDI BRANCH |
| EBLDBDDHOBU | DHAKA | EBL OFF-SHORE BANKING UNIT |
| EBLDBDDH007 | DHAKA | ENGLISH ROAD BRANCH |
| EBLDBDDH011 | DHAKA | GULSHAN BRANCH |
| EBLDBDDH001 | DHAKA | HEAD OFFICE |
| EBLDBDDH021 | DHAKA | MIRPUR BRANCH |
| EBLDBDDH005 | DHAKA | MOTIJHEEL BRANCH |
| EBLDBDDH002 | DHAKA | PRINCIPAL BRANCH |
| EBLDBDDH014 | DHAKA | SONARGAON ROAD BRANCH |
| EBLDBDDH022 | DHAKA | UTTARA BRANCH |
| EBLDBDDH | DHAKA | — |
| EBLDBDDH010 | JESSORE | JESSORE BRANCH |
| EBLDBDDH004 | KHULNA | KHULNA BRANCH |
| EBLDBDDH016 | RAJSHAHI | RAJSHAHI BRANCH |
| EBLDBDDH020 | SYLHET | CHOUHATTA BRANCH |
| EBLDBDDH008 | SYLHET | LALDIGHIR PAAR BRANCH |
| EBLDBDDH009 | SYLHET | MOULVI BAZAR BRANCH |
EQUITY PARTNERS SECURITIES LIMITED EPSR 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| EPSRBDD1 | DHAKA | — |
EXPORT IMPORT BANK OF BANGLADESH LTD EXBK 23 branches
| SWIFT code | City | Branch |
|---|---|---|
| EXBKBDDH021 | BOGRA | BOGRA BRANCH |
| EXBKBDDH003 | CHITTAGONG | AGRABAD BRANCH |
| EXBKBDDH026 | CHITTAGONG | C.D.A. AVENUE BRANCH |
| EXBKBDDH018 | CHITTAGONG | JUBILEE ROAD |
| EXBKBDDH004 | CHITTAGONG | KHATUNGONJ BRANCH |
| EXBKBDDH083 | CHITTAGONG | SHEIKH MUJIB ROAD BRANCH |
| EXBKBDDH029 | DHAKA | BASHUNDHARA ROAD BRANCH |
| EXBKBDDH019 | DHAKA | ELEPHANT ROAD BRANCH |
| EXBKBDDH007 | DHAKA | GULSHAN BRANCH |
| EXBKBDDH039 | DHAKA | HEAD OFFICE CORPORATE BRANCH |
| EXBKBDDH006 | DHAKA | IMAMGONJ BRANCH |
| EXBKBDDH035 | DHAKA | KARWAN BAZAR BRANCH |
| EXBKBDDH023 | DHAKA | MALIBAGH BRANCH |
| EXBKBDDH017 | DHAKA | MIRPUR BRANCH |
| EXBKBDDH001 | DHAKA | MOTIJHEEL BRANCH |
| EXBKBDDH010 | DHAKA | NAWABPUR BRANCH |
| EXBKBDDH014 | DHAKA | NEW ESKATON BRANCH |
| EXBKBDDH002 | DHAKA | PANTHAPATH BRANCH |
| EXBKBDDH013 | DHAKA | RAJUK AVENUE BRANCH |
| EXBKBDDH015 | DHAKA | UTTARA |
| EXBKBDDH | DHAKA | — |
| EXBKBDDH011 | NARAYANGANJ | NARAYANGONJ BRANCH |
| EXBKBDDH009 | SYLHET | SYLHET BRANCH |
FIRST SECURITY ISLAMI BANK LIMITED FSEB 13 branches
| SWIFT code | City | Branch |
|---|---|---|
| FSEBBDDHAGR | CHITTAGONG | AGRABAD |
| FSEBBDDHJUB | CHITTAGONG | JUBILEE ROAD BRANCH |
| FSEBBDDHKTG | CHITTAGONG | KHATUNGONG |
| FSEBBDDHBAN | DHAKA | BANANI BRANCH |
| FSEBBDDHBNG | DHAKA | BANGSHAL |
| FSEBBDDHCTD | DHAKA | CENTRAL TRADE PROCESSING CENTRE,DHAKA |
| FSEBBDDHDHA | DHAKA | DHANMONDI BRANCH |
| FSEBBDDHDIL | DHAKA | DILKUSHA |
| FSEBBDDHGUL | DHAKA | GULSHAN BRANCH |
| FSEBBDDHMKH | DHAKA | MOHAKHALI |
| FSEBBDDHMOT | DHAKA | MOTIJHEEL BRANCH, MOTIJHEEL C/A,DHAKA |
| FSEBBDDH | DHAKA | — |
| FSEBBDDHSYL | SYLHET | SYLHET BRANCH |
GREEN DELTA SECURITIES LIMITED GDSA 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| GDSABDD1 | DHAKA | — |
HABIB BANK LTD. HABB 2 branches
| SWIFT code | City | Branch |
|---|---|---|
| HABBBDDH0CH | CHITTAGONG | — |
| HABBBDDH | DHAKA | — |
ICB ISLAMIC BANK LIMITED BBSH 11 branches
| SWIFT code | City | Branch |
|---|---|---|
| BBSHBDDH003 | CHITTAGONG | AGRABAD BRANCH |
| BBSHBDDH005 | CHITTAGONG | KHATUNGANJ BRANCH |
| BBSHBDDH029 | DHAKA | BABUBAZAR BRANCH |
| BBSHBDDH025 | DHAKA | GULSHAN BRANCH |
| BBSHBDDH030 | DHAKA | NAWABPUR BRANCH |
| BBSHBDDH002 | DHAKA | PRINCIPAL OFFICE |
| BBSHBDDH006 | DHAKA | VIP ROAD BRANCH |
| BBSHBDDH | DHAKA | — |
| BBSHBDDH015 | KHULNA | KHULNA BRANCH |
| BBSHBDDH008 | NARAYANGANJ | NARAYANGANJ BRANCH |
| BBSHBDDH007 | SYLHET | SYLHET BRANCH |
IDLC SECURITIES LIMITED IDLC 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| IDLCBDD1 | DHAKA | — |
IMTIYAZ HUSAIN AND CO IMHU 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| IMHUBDD1 | DHAKA | — |
INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. IFIC 24 branches
| SWIFT code | City | Branch |
|---|---|---|
| IFICBDDH082 | BOGRA | BOGRA BRANCH |
| IFICBDDH030 | CHITTAGONG | AGRABAD BRANCH |
| IFICBDDH031 | CHITTAGONG | KHATUNGANJ BRANCH |
| IFICBDDH036 | CHITTAGONG | LALDIGHI BRANCH |
| IFICBDDH011 | DHAKA | BANGSHAL BRANCH |
| IFICBDDH006 | DHAKA | DHANMONDI BRANCH |
| IFICBDDH014 | DHAKA | ELEPHANT ROAD BRANCH |
| IFICBDDH008 | DHAKA | FEDERATION BRANCH |
| IFICBDDH002 | DHAKA | GULSHAN BRANCH |
| IFICBDDH099 | DHAKA | INTERNATIONAL DIVISION |
| IFICBDDH005 | DHAKA | ISLAMPUR BRANCH |
| IFICBDDH017 | DHAKA | KAWRAN BAZAR BRANCH |
| IFICBDDH004 | DHAKA | MOULVIBAZAR BRANCH |
| IFICBDDH029 | DHAKA | NAWABPUR BRANCH |
| IFICBDDH001 | DHAKA | PRINCIPAL BRANCH |
| IFICBDDH024 | DHAKA | UTTARA BRANCH |
| IFICBDDH | DHAKA | — |
| IFICBDDH061 | JESSORE | JESSORE BRANCH |
| IFICBDDH060 | KHULNA | KHULNA BRANCH |
| IFICBDDH003 | NARAYANGANJ | NARAYANGANJ BRANCH |
| IFICBDDH063 | NOAPARA | NOAPARA BRANCH |
| IFICBDDH080 | RAJSHAHI | RAJSHAHI BRANCH |
| IFICBDDH065 | SATKHIRA | SATKHIRA BRANCH |
| IFICBDDH033 | SYLHET | SYLHET BRANCH |
ISLAMI BANK BANGLADESH LTD IBBL 65 branches
| SWIFT code | City | Branch |
|---|---|---|
| IBBLBDDH111 | BARISAL | BARISAL BRANCH |
| IBBLBDDH112 | BOGRA | BOGRA BRANCH |
| IBBLBDDH132 | CHAPAINAWABGANJ | CHAPAINAWABGANJ BRANCH |
| IBBLBDDH103 | CHITTAGONG | AGRABAD BRANCH |
| IBBLBDDH124 | CHITTAGONG | ANDERKILLA BRANCH |
| IBBLBDDH137 | CHITTAGONG | JUBILEE ROAD BRANCH |
| IBBLBDDH106 | CHITTAGONG | KHATUNGONJ BRANCH |
| IBBLBDDH025 | CHITTAGONG | OBU, AGRABAD BRANCH |
| IBBLBDDH202 | CHITTAGONG | PAHARTALI BRANCH |
| IBBLBDDH167 | CHITTAGONG | STATION ROAD BRANCH |
| IBBLBDDH121 | COMILLA | COMILLA BRANCH |
| IBBLBDDH179 | DHAKA | BANGSHAL BRANCH |
| IBBLBDDH342 | DHAKA | BARIDHARA BRANCH |
| IBBLBDDH105 | DHAKA | CHAWK MUGALTULY BRANCH |
| IBBLBDDH205 | DHAKA | DHANMONDI BRANCH |
| IBBLBDDH215 | DHAKA | ELEPHANT ROAD BRANCH |
| IBBLBDDH136 | DHAKA | FARMGATE BRANCH |
| IBBLBDDH109 | DHAKA | FOREIGN EXCHANGE BRANCH |
| IBBLBDDHFRD | DHAKA | FOREIGN REMITTANCE DIVISION |
| IBBLBDDHFTD | DHAKA | FOREIGN TRADE PROCESSING DIVISION |
| IBBLBDDH177 | DHAKA | GULSHAN BRANCH |
| IBBLBDDH276 | DHAKA | GULSHAN CIRCLE-1 BRANCH |
| IBBLBDDH213 | DHAKA | HEAD OFFICE COMPLEX BRANCH |
| IBBLBDDH110 | DHAKA | ISLAMPUR BRANCH |
| IBBLBDDH222 | DHAKA | KAWRAN BAZAR BRANCH |
| IBBLBDDH102 | DHAKA | LOCAL OFFICE |
| IBBLBDDH131 | DHAKA | MIRPUR BRANCH |
| IBBLBDDH210 | DHAKA | MIRPUR-1 BRANCH |
| IBBLBDDH332 | DHAKA | MOGHBAZAR BRANCH |
| IBBLBDDH191 | DHAKA | MOHAKHALI BRANCH |
| IBBLBDDH311 | DHAKA | MOTIJHEEL BRANCH |
| IBBLBDDH145 | DHAKA | MOUCHAK BRANCH |
| IBBLBDDH118 | DHAKA | NAWABPUR BRANCH |
| IBBLBDDH129 | DHAKA | NEW MARKET BRANCH |
| IBBLBDDH024 | DHAKA | OBU, H.O. COMPLEX CORPORATE BRANCH |
| IBBLBDDH026 | DHAKA | OBU, UTTARA BRANCH |
| IBBLBDDH206 | DHAKA | PALTAN BRANCH |
| IBBLBDDH157 | DHAKA | RAMNA BRANCH |
| IBBLBDDH226 | DHAKA | RAMPURA BRANCH |
