IBAN in Belarus
Belarus uses IBAN: 28 characters, starting with the country code BY and a 2-digit checksum, followed by the national bank code and account number.
Example format: BY13 NBRB 3600 9000 0000 2Z00 AB00
Showing banks 1–33 of 33 (113 codes)
Open a bank with the arrow to see all its SWIFT codes and branches.
'BANK MOSCOW-MINSK' JSC MMBN 6 branches
| SWIFT code | City | Branch |
|---|---|---|
| MMBNBY21282 | BREST | BREST BRANCH |
| MMBNBY21275 | GOMEL | GOMEL BRANCH |
| MMBNBY21279 | GRODNO | GRODNO BRANCH |
| MMBNBY22 | MINSK | — |
| MMBNBY21271 | MOGILEV | MOGILEV BRANCH |
| MMBNBY21277 | VITEBSK | VITEBSK BRANCH |
'BELAGROPROMBANK' JSC BAPB 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| BAPBBY2X | MINSK | — |
ABSOLUTBANK, JOINT-STOCK COMPANY ABLT 2 branches
| SWIFT code | City | Branch |
|---|---|---|
| ABLTBY22240 | MINSK | MINSK BRANCH 1/01 |
| ABLTBY22 | MINSK | — |
ALFA-BANK ALFA 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| ALFABY2X | MINSK | — |
BANK BELVEB OJSC BELB 25 branches
| SWIFT code | City | Branch |
|---|---|---|
| BELBBY21207 | BARANOVICHI | BARANOVICHI |
| BELBBY21214 | BOBRUISK | BOBRUISK |
| BELBBY21203 | BORISOV | BORISOV |
| BELBBY21201 | BREST | BREST REGIONAL BRANCH |
| BELBBY21794 | GLUBOKOYE | GLUBOKOYE |
| BELBBY21213 | GOMEL | GOMEL REGIONAL BRANCH |
| BELBBY21204 | GRODNO | GRODNO REGIONAL BRANCH |
| BELBBY21210 | KOBRIN | KOBRIN |
| BELBBY21216 | LIDA | LIDA |
| BELBBY21728 | MINSK | MINSK BRANCH CENTRAL |
| BELBBY21209 | MINSK | MINSK BRANCH 1 |
| BELBBY21215 | MINSK | MINSK BRANCH 2 |
| BELBBY21217 | MINSK | MINSK BRANCH 3 |
| BELBBY21220 | MINSK | MINSK BRANCH 4 |
| BELBBY21251 | MINSK | MINSK BRANCH 5 |
| BELBBY2X | MINSK | — |
| BELBBY21202 | MOGILEV | MOGILEV REGIONAL BRANCH |
| BELBBY21211 | MOLODECHNO | MOLODECHNO |
| BELBBY21205 | MOZIR | MOZYR |
| BELBBY21206 | ORSHA | ORSHA |
| BELBBY21212 | PINSK | PINSK |
| BELBBY21221 | RECHITSA | RECHITSA |
| BELBBY21848 | VERKHNEDVINSK | VERKHNEDVINSK |
| BELBBY21208 | VITEBSK | VITEBSK REGIONAL BRANCH |
| BELBBY21219 | VOLKOVISK | VOLKOVISK |
BELARUSBANK AKBB 30 branches
| SWIFT code | City | Branch |
|---|---|---|
| AKBBBY21802 | BARANOVICHI | BARANOVICHI BRANCH 802 |
| AKBBBY21703 | BOBRUISK | BOBRUISK BRANCH 703 |
| AKBBBY21612 | BORISOV | BORISOV BRANCH 612 |
| AKBBBY21100 | BREST | BREST REGIONAL BRANCH 100 |
| AKBBBY21302 | GOMEL | GOMEL BRANCH 302 |
| AKBBBY21300 | GOMEL | GOMEL REGIONAL BRANCH 300 |
| AKBBBY21400 | GRODNO | GRODNO REGIONAL BRANCH 400 |
| AKBBBY21113 | KOBRIN | KOBRIN BRANCH 113 |
| AKBBBY21714 | KRICHEV | KRICHEV BRANCH 714 |
| AKBBBY21413 | LIDA | LIDA BRANCH 413 |
| AKBBBY21510 | MINSK | MINSK BRANCH 510 |
| AKBBBY21511 | MINSK | MINSK BRANCH 511 |
| AKBBBY21514 | MINSK | MINSK BRANCH 514 |
| AKBBBY21527 | MINSK | MINSK BRANCH 527 |
| AKBBBY21529 | MINSK | MINSK BRANCH 529 |
| AKBBBY21614 | MINSK | MINSK BRANCH 614 |
| AKBBBY21500 | MINSK | MINSK REGIONAL BRANCH 500 |
| AKBBBY2X | MINSK | — |
| AKBBBY21700 | MOGILEV | MOGILEV REGIONAL BRANCH 700 |
| AKBBBY21601 | MOLODECHNO | MOLODECHNO BRANCH 601 |
| AKBBBY21317 | MOZIR | MOZIR BRANCH 317 |
| AKBBBY21620 | NESVIZH | NESVIZH BRANCH 620 |
| AKBBBY21214 | NOVOPOLOTSK | NOVOPOLOTSK BRANCH 214 |
| AKBBBY21215 | ORSHA | ORSHA BRANCH 215 |
| AKBBBY21121 | PINSK | PINSK BRANCH 121 |
| AKBBBY21216 | POLOTSK | POLOTSK BRANCH 216 |
| AKBBBY21633 | SOLIGORSK | SOLIGORSK BRANCH 633 |
| AKBBBY21200 | VITEBSK | VITEBSK REGIONAL BRANCH 200 |
| AKBBBY21402 | VOLKOVISK | VOLKOVISK BRANCH 402 |
| AKBBBY21312 | ZHLOBIN | ZHLOBIN BRANCH 312 |
BELARUSIAN BANK FOR SMALL BUSINESS BBSB 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| BBSBBY21 | MINSK | — |
BELARUSIAN CURRENCY AND STOCK EXCHANGE BCSX 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| BCSXBY22 | MINSK | — |
BELARUSKY NARODNY BANK BLNB 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| BLNBBY2X | MINSK | — |
BELINVESTBANK JSC BLBB 9 branches
| SWIFT code | City | Branch |
|---|---|---|
| BLBBBY2XBRD | BREST | BREST REGION DIRECTORATE |
| BLBBBY2XGOM | GOMEL | GOMEL REGION DIRECTORATE |
| BLBBBY2XGRD | GRODNO | GRODNO REGION DIRECTORATE |
| BLBBBY2XMRD | MINSK | BANKING SERVICES CENTRE 537 |
| BLBBBY21739 | MINSK | GENERAL OPERATIONAL DEPARTMENT |
| BLBBBY2XCBD | MINSK | MINSK CITY AND MINSK REGION DIRECTORATE |
| BLBBBY2X | MINSK | — |
| BLBBBY2XMOG | MOGILEV | MOGILEV REGION DIRECTORATE |
| BLBBBY2XVRD | VITEBSK | VITEBSK REGION DIRECTORATE |
BELORUSSIAN-RUSSIAN BELGAZPROMBANK OLMP 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| OLMPBY21107 | MINSK | MINSK CITY OFFICE 1 |
BELORUSSIAN-RUSSIAN BELGAZPROMBANK JOINT STOCK OLMP 8 branches
| SWIFT code | City | Branch |
|---|---|---|
| OLMPBY21171 | BREST | BREST REGIONAL OFFICE |
| OLMPBY21758 | GOMEL | HOMIEL REGIONAL OFFICE |
| OLMPBY21194 | GRODNO | HRODNA REGIONAL OFFICE |
| OLMPBY21180 | MINSK | MINSK CITY OFFICE 2 |
| OLMPBY21130 | MINSK | MINSK REGIONAL OFFICE |
| OLMPBY2X | MINSK | — |
| OLMPBY21232 | MOGILEV | MAHILIOU REGIONAL OFFICE |
| OLMPBY21238 | VITEBSK | VITIEBSK REGIONAL OFFICE |
BPS-SBERBANK BPSB 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| BPSBBY2X | MINSK | — |
BTA BANK CJSC AEBK 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| AEBKBY2X | MINSK | — |
CJSC TRADE CAPITAL BANK BBTK 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| BBTKBY2X | MINSK | — |
CJSC VTB BANK (BELARUS) SLAN 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| SLANBY22 | MINSK | — |
FRANSABANK OJSC GTBN 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| GTBNBY22 | MINSK | — |
IDEA BANK SOMA 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| SOMABY22 | MINSK | — |
JOINT STOCK COMPANY 'TECHNOBANK' TECN 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| TECNBY22 | MINSK | — |
JOINT-STOCK COMPANY 'DEVELOPMENT BANK OF THE REPUBLIC OF BELARUS' BRRB 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| BRRBBY2X | MINSK | — |
JSC BSB BANK UNBS 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| UNBSBY2X | MINSK | — |
MINSK TRANSIT BANK MTBK 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| MTBKBY22 | MINSK | — |
NATIONAL BANK OF REPUBLIC BELARUS NBRB 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| NBRBBY2X | MINSK | — |
OJSC NON-BANKING CREDIT AND FINANCIAL ORGANIZATION HOME CREDIT LOJS 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| LOJSBY22 | MINSK | — |
OPEN JOINT-STOCK COMPANY 'PARITETBANK', MINSK POIS 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| POISBY2X | MINSK | — |
PRIORBANK PJCB 7 branches
| SWIFT code | City | Branch |
|---|---|---|
| PJCBBY2XBRS | BREST | BREST BRANCH |
| PJCBBY2XGML | GOMEL | GOMEL BRANCH |
| PJCBBY2XGRD | GRODNO | GRODNO BRANCH |
| PJCBBY2XMNK | MINSK | MINSK BRANCH |
| PJCBBY2X | MINSK | — |
| PJCBBY2XMGL | MOGILEV | MOGILEV BRANCH |
| PJCBBY2XVTB | VITEBSK | VITEBSK BRANCH |
RECONVERSION AND DEVELOPMENT BANK JSB REDJ 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| REDJBY22 | MINSK | — |
REPUBLICAN UNITARY ENTERPRISE 'REPUBLICAN CENTRAL ECURITIES DEPOSITORY' RUER 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| RUERBY21 | MINSK | — |
RESHENIE BANK RSHN 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| RSHNBY2X | MINSK | — |
SEVERNY INVESTICIONNY BANK SEVN 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| SEVNBY21 | MINSK | — |
STATUSBANK IRJS 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| IRJSBY22 | MINSK | — |
TRADE AND INDUSTRIAL BANK S.A. TRIU 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| TRIUBY21 | MINSK | — |
ZEPTER BANK ZEPT 1 branch
| SWIFT code | City | Branch |
|---|---|---|
| ZEPTBY2X | MINSK | — |