🇧🇬 Bulgaria BIN List
Browse 673 Bank Identification Numbers (BIN/IIN) issued in Bulgaria, with the issuing banks, card schemes and types. Look up a single BIN with the BIN Lookup, or search by bank with BIN Search.
Top card-issuing banks in Bulgaria
| Issuing bank | BIN ranges |
|---|---|
| DSK Bank PLC | 36 |
| Unicredit Bulbank AD | 25 |
| Eurobank Bulgaria AD | 20 |
| Eurobank Bulgaria A.d. | 18 |
| First Investment Bank, Ltd. | 18 |
| First Investment Bank | 16 |
| Icard AD | 16 |
| United Bulgarian Bank Plc. | 15 |
| Central Cooperative Bank Plc. | 13 |
| Unicredit Bulbank A.d. | 12 |
| Allianz Bank Bulgaria AD | 12 |
| TBI Bank EAD | 11 |
| Maestro International | 11 |
| International Asset Bank AD | 10 |
| DC Bulgaria | 9 |
| United Bulgarian Bank, Ltd. | 9 |
| Bulgarian American Credit Bank AD | 9 |
| Central Cooperative Bank PLC | 8 |
| TBI Bank | 7 |
| Texim Bank AD | 7 |
| KBC Bank Bulgaria EAD | 6 |
| D Commerce Bank AD | 6 |
| Eurobank EFG Bulgaria A.d. | 5 |
| Piraeus Bank Bulgaria A.d. | 5 |
| Societe Generale Expressbank | 5 |
| Texim Bank A.d. | 5 |
| Municipal Bank Plc. | 5 |
| Transcard Financial Services AD | 5 |
| Cibank PLC | 5 |
| Expressbank AD | 5 |
Sample Bulgaria BIN ranges
| BIN / IIN | Scheme | Type | Bank |
|---|---|---|---|
| 012004 | Private Label | Debit | TBI Bank |
| 022004 | Private Label | Debit | TBI Bank |
| 032004 | Private Label | Debit | TBI Bank |
| 032005 | Private Label | Debit | TBI Bank |
| 042005 | Private Label | Debit | TBI Bank |
| 072005 | Private Label | Debit | TBI Bank |
| 102011 | Private Label | Debit | TBI Bank |
| 220542 | Private Label | Debit | Easypay |
| 302117 | Diners Club International | Credit | |
| 348765 | American Express | Credit | |
| 352380 | Private Label | Credit | |
| 356484 | JCB | Credit | |
| 356485 | JCB | Credit | |
| 360186 | Diners Club International | Credit | |
| 360207 | Diners Club International | Credit | DC Bulgaria |
| 360325 | Diners Club International | Credit | |
| 360326 | Diners Club International | Credit | |
| 360373 | Diners Club International | Credit | |
| 360374 | Diners Club International | Credit | |
| 360449 | Diners Club International | Credit | |
| 360580 | Diners Club International | Credit | |
| 360708 | Diners Club International | Credit | |
| 360709 | Diners Club International | Credit | |
| 360710 | Diners Club International | Credit | |
| 360711 | Diners Club International | Credit | |
| 360712 | Diners Club International | Credit | |
| 360713 | Diners Club International | Credit | |
| 360714 | Diners Club International | Credit | |
| 360830 | Diners Club International | Credit | DC Bulgaria |
| 360831 | Diners Club International | Credit | DC Bulgaria |
| 360832 | Diners Club International | Credit | DC Bulgaria |
| 360833 | Diners Club International | Credit | DC Bulgaria |
| 360834 | Diners Club International | Credit | DC Bulgaria |
| 360835 | Diners Club International | Credit | DC Bulgaria |
| 360836 | Diners Club International | Credit | DC Bulgaria |
| 361108 | Diners Club International | Credit | |
| 361134 | Diners Club International | Credit | DC Bulgaria |
| 361935 | Diners Club International | Credit | |
| 363491 | Diners Club International | Credit | |
| 367011 | Diners Club International | Credit | |
| 367012 | Diners Club International | Credit | |
| 367013 | Diners Club International | Credit | |
| 367176 | Diners Club International | Credit | |
| 367459 | Diners Club International | Credit | |
| 367700 | Diners Club International | Credit | |
| 367779 | Diners Club International | Credit | |
| 368537 | Diners Club International | Credit | |
| 377665 | American Express | Credit | Eurobank Bulgaria A.d. |
| 377758 | American Express | Credit | Eurobank Bulgaria A.d. |
| 383001 | Diners Club International | Credit | |
| 400915 | Visa | Credit | DSK Bank PLC |
| 401011 | Visa | Debit | |
| 401012 | Visa | Debit | |
| 401140 | Visa | Credit | KBC Bank Bulgaria EAD |
| 402995 | Visa | Credit | Allianz Bank Bulgaria A.d. |
| 403363 | Visa | Debit | Allianz Bank Bulgaria A.d. |
| 404256 | Visa | Credit | Unicredit Bulbank AD |
| 404257 | Visa | Credit | Unicredit Bulbank AD |
| 404713 | Visa | Credit | First Investment Bank |
| 404760 | Visa | Debit | Unicredit Bulbank AD |
| 404761 | Visa | Credit | Unicredit Bulbank A.d. |
| 406227 | Visa | Credit | Raiffeisenbank (bulgaria) A.d. |
| 407375 | Visa | Debit | Hebrosbank A.d. |
| 407376 | Visa | Debit | Hebrosbank A.d. |
| 407377 | Visa | Debit | Hebrosbank A.d. |
| 407509 | Visa | Credit | First Investment Bank |
| 407533 | Visa | Credit | Central Cooperative Bank PLC |
| 407555 | Visa | Credit | Emporiki Bank - Bulgaria EAD |
| 407810 | Visa | Debit | Procredit Bank (bulgaria) AD |
| 408972 | Visa | Credit | Postbank |
| 409612 | Visa | Credit | DZI Bank |
| 409729 | Visa | Debit | Eurobank EFG Bulgaria A.d. |
| 409730 | Visa | Debit | Eurobank EFG Bulgaria A.d. |
| 409856 | Visa | Debit | Eurobank EFG Bulgaria A.d. |
| 409857 | Visa | Debit | Unicredit Bulbank A.d. |
| 410664 | Visa | Debit | Unicredit Bulbank AD |
| 411062 | Visa | Credit | United Bulgarian Bank AD |
| 411620 | Visa | Credit | Unicredit Bulbank AD |
| 411653 | Visa | Debit | United Bulgarian Bank, Ltd. |
| 411711 | Visa | Credit | Piraeus Bank Bulgaria A.d. |
| 411712 | Visa | Credit | Piraeus Bank Bulgaria A.d. |
| 411713 | Visa | Debit | Piraeus Bank Bulgaria A.d. |
| 411714 | Visa | Debit | |
| 411923 | Visa | Credit | First Investment Bank |
| 414386 | Visa | Debit | KBC Bank Bulgaria EAD |
| 415596 | Visa | Credit | DSK Bank PLC |
| 416379 | Visa | Credit | Procredit Bank (bulgaria) AD |
| 416988 | Visa | Credit | DSK Bank PLC |
| 416989 | Visa | Credit | DSK Bank PLC |
| 416990 | Visa | Credit | DSK Bank PLC |
| 416991 | Visa | Debit | DSK Bank PLC |
| 417003 | Visa | Debit | Eurobank Bulgaria AD |
| 417099 | Visa | Debit | Eurobank Bulgaria AD |
| 417188 | Visa | Debit | TBI Bank EAD |
| 417644 | Visa | Credit | Unicredit Bulbank A.d. |
| 417645 | Visa | Credit | Unicredit Bulbank A.d. |
| 417646 | Visa | Credit | Unicredit Bulbank |
| 417648 | Visa | Debit | First Investment Bank |
| 417650 | Visa | Debit | KBC Bank Bulgaria EAD |
| 419938 | Visa | Debit | Allianz Bank Bulgaria AD |
| 420780 | Visa | Debit | Eurobank EFG Bulgaria A.d. |
| 421634 | Visa | Debit | Central Cooperative Bank PLC |
| 421874 | Visa | Credit | First Investment Bank |
| 421875 | Visa | Credit | First Investment Bank |
| 421876 | Visa | Credit | First Investment Bank |
| 422082 | Visa | Credit | Central Cooperative Bank PLC |
| 422083 | Visa | Credit | Central Cooperative Bank PLC |
| 422116 | Visa | Credit | Procredit Bank (bulgaria) AD |
| 422257 | Visa | Credit | Emporiki Bank - Bulgaria EAD |
| 422258 | Visa | Credit | Emporiki Bank - Bulgaria EAD |
| 422863 | Visa | Debit | Unicredit Bulbank AD |
| 424092 | Visa | Debit | United Bulgarian Bank, Ltd. |
| 424326 | Visa | Credit | Piraeus Bank Bulgaria A.d. |
| 424468 | Visa | Credit | Allianz Bank Bulgaria AD |
| 424520 | Visa | Credit | DSK Bank |
| 424980 | Visa | Credit | Allianz Bank Bulgaria AD |
| 424981 | Visa | Credit | Allianz Bank Bulgaria AD |
| 424982 | Visa | Debit | Allianz Bank Bulgaria AD |
| 426082 | Visa | Debit | Procredit Bank (bulgaria) AD |
| 427312 | Visa | Debit | United Bulgarian Bank, Ltd. |
| 427372 | Visa | Debit | Unicredit Bulbank AD |
| 428463 | Visa | Credit | TBI Bank EAD |
| 428546 | Visa | Credit | DSK Bank PLC |
| 428547 | Visa | Credit | DSK Bank PLC |
| 429510 | Visa | Debit | DZI Bank |
| 429527 | Visa | Debit | DZI Bank |
| 429778 | Visa | Debit | DSK Bank PLC |
| 429952 | Visa | Credit | First Investment Bank |
| 431693 | Visa | Debit | BNP Paribas (bulgaria) A.d. |
| 431694 | Visa | Credit | Unicredit Bulbank AD |
| 432045 | Visa | Debit | Emporiki Bank - Bulgaria EAD |
| 432178 | Visa | Credit | KBC Bank Bulgaria EAD |
| 432179 | Visa | Credit | Raiffeisenbank (bulgaria) EAD |
| 433321 | Visa | Debit | United Bulgarian Bank, Ltd. |
| 433325 | Visa | Credit | United Bulgarian Bank, Ltd. |
| 433326 | Visa | Debit | United Bulgarian Bank, Ltd. |
| 433327 | Visa | Debit | United Bulgarian Bank, Ltd. |
| 433376 | Visa | Debit | United Bulgarian Bank, Ltd. |
| 433378 | Visa | Credit | United Bulgarian Bank, Ltd. |
| 436000 | Visa | Debit | |
| 436570 | Visa | Debit | |
| 437850 | Visa | Credit | First Investment Bank |
| 437851 | Visa | Debit | First Investment Bank |
| 437858 | Visa | Credit | DSK Bank PLC |
| 437859 | Visa | Debit | DSK Bank PLC |
| 439058 | Visa | Debit | Societe Generale Expressbank |
| 439501 | Visa | Debit | Icard AD |
| 439502 | Visa | Debit | Icard AD |
| 439503 | Visa | Debit | |
| 439549 | Visa | Credit | Bulgarian American Credit Bank AD |
| 439787 | Visa | Credit | First Investment Bank |
| 440255 | Visa | Debit | Unicredit Bulbank AD |
| 443922 | Visa | Credit | |
| 443923 | Visa | Credit | |
| 443924 | Visa | Debit | |
| 444220 | Visa | Credit | Societe Generale Expressbank |
| 444221 | Visa | Credit | Societe Generale Expressbank |
| 444222 | Visa | Credit | Societe Generale Expressbank |
| 444223 | Visa | Debit | Societe Generale Expressbank |
| 444863 | Visa | Debit | |
| 450493 | Visa | Credit | Texim Bank AD |
| 450494 | Visa | Credit | Texim Bank AD |
| 450495 | Visa | Credit | Texim Bank AD |
| 450496 | Visa | Debit | Texim Bank A.d. |
| 450497 | Visa | Credit | Texim Bank AD |
| 450498 | Visa | Debit | Texim Bank A.d. |
| 450499 | Visa | Debit | Texim Bank A.d. |
| 450500 | Visa | Debit | Texim Bank A.d. |
| 450501 | Visa | Debit | Texim Bank A.d. |
| 451464 | Visa | Debit | Piraeus Bank Bulgaria A.d. |
| 451624 | Visa | Debit | Intl Hdqtrs-center Owned |
| 451625 | Visa | Debit | Intl Hdqtrs-center Owned |
| 453273 | Visa | Credit | |
| 453753 | Visa | Debit | Icard AD |
| 457267 | Visa | Credit | Intercard Finance A.d. |
| 459304 | Visa | Credit | TBI Credit EAD |
| 459335 | Visa | Credit | Central Cooperative Bank PLC |
| 459887 | Visa | Debit | Bulgarian American Credit Bank AD |
| 459888 | Visa | Credit | Bulgarian American Credit Bank AD |
| 459889 | Visa | Credit | Bulgarian American Credit Bank AD |
Showing a representative sample. A BIN is public issuer routing information, not a usable card number. To check one specific number, use the BIN Lookup.
BIN lists for other countries
More PAYATE tools
Frequently asked questions
What is a BIN in Bulgaria?
A BIN (Bank Identification Number), also called an IIN, is the first 6–8 digits of a card number. It identifies the bank that issued the card and the card scheme. Our dataset holds 673 BIN ranges registered in Bulgaria.
How many card BINs are registered in Bulgaria?
This database lists 673 BIN/IIN ranges for Bulgaria across 30+ issuing banks and the major card schemes.
Can I look up a specific Bulgaria BIN?
Yes. Use the PAYATE BIN Lookup to enter any BIN and see its bank, scheme, type and country, or BIN Search to find ranges by bank name.
Are these real card numbers?
No. A BIN is only the issuer prefix shared by millions of cards — it is public routing information, not a usable card number, and nothing here identifies any individual card or person.